StatisticsYear | Team | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018 | Phillies | 9 | 7.00 | 8 | 0 | 7 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1.571 | 1.29 | 3.24 |
2017 | Phillies | 13 | 16.33 | 15 | 4 | 17 | 9 | 1 | 0 | 8 | 1 | 0 | 0 | 1.469 | 4.41 | 5.67 |
Total MLB | 22 | 23.33 | 23 | 4 | 24 | 12 | 1 | 2 | 9 | 4 | 0 | 0 | 1.500 | 3.47 | 4.94 |
2018 | Spring | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
| 2018 Projections |
---|
Source | | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Consensus | 22 | 34.54 | 33 | 6 | 33 | 14 | 1 | 1 | 16 | 2 | 2 | 0 | 1.350 | 4.26 | 4.49 |
Marcel | 13 | 39.09 | 38 | 6 | 37 | 15 | 1 | 1 | 18 | 2 | 2 | 1 | 1.337 | 4.07 | 4.37 |
RV Current | 30 | 22.65 | 23 | 3 | 20 | 11 | 3 | 1 | 13 | 1 | 2 | 0 | 1.510 | 5.11 | 4.51 |
Steamer | 30 | 30.00 | 28 | 5 | 29 | 13 | 0 | 0 | 15 | 1 | 2 | 0 | 1.367 | 4.50 | 4.63 |
2018 Game LogApril | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-04-22 | v Pit | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-04-19 | v Pit | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-04-17 | @ Atl | RP | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 7.60 |
2018-04-15 | @ TB | RP | 1.33 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.500 | 0.00 | 6.10 |
2018-04-11 | v Cin | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-04-09 | v Cin | RP | 0.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 4.60 |
2018-04-03 | @ NYM | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
Total | 5.33 | 5 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.312 | 0.00 | 3.10 |
March | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-03-31 | @ Atl | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 9.00 | 6.10 |
2018-03-30 | @ Atl | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 0.10 |
Total | 1.67 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.400 | 5.40 | 3.70 |
| Date | Time | Headline |
---|
Sun Apr 22 | 23:50 | Red Sox lose consecutive games for 1st time this year | Sun Apr 22 | 20:39 | Red Sox lose consecutive games for 1st time this year | Mon Apr 16 | 00:29 | Colon perfect into 8th inning, Rangers beat Astros 3-1 in 10 | Sun Apr 15 | 20:09 | Red Sox move to MLB-best 13-2; Phils' win streak at 6 | Sun Apr 15 | 17:49 | Red Sox move to MLB-best 13-2; Phils' win streak at 6 | Thu Apr 12 | 02:33 | Yankees and Red Sox brawl, hours after Rockies-Padres fight | Thu Apr 12 | 01:03 | Yankees and Red Sox brawl, hours after Rockies-Padres fight | Fri Mar 30 | 18:15 | Phillies place RHP Neshek on DL with right shoulder strain |
| 2018 Games by Position |
---|
RP | 9 |
---|
9 | consecutive relief appearances |
|
|