StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019 | Mariners | 132 | 428 | 119 | 12 | 0 | 22 | 1 | 55 | 0 | 0 | 47 | 1 | 4 | 3 | 0 | .278 | .353 | .460 | .356 |
2018 | White Sox | 97 | 280 | 77 | 14 | 1 | 9 | 2 | 30 | 0 | 2 | 38 | 1 | 2 | 0 | 2 | .275 | .363 | .429 | .354 |
2017 | White Sox | 90 | 253 | 70 | 10 | 0 | 2 | 1 | 14 | 0 | 0 | 38 | 1 | 1 | 0 | 3 | .277 | .369 | .340 | .331 |
2016 | White Sox | 34 | 101 | 27 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | .267 | .350 | .337 | .317 |
Total MLB | 353 | 1062 | 293 | 40 | 1 | 34 | 5 | 109 | 0 | 2 | 137 | 4 | 7 | 5 | 5 | .276 | .359 | .411 | .346 |
2019 | Spring | 5 | 14 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .643 | .443 |
| 2019 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
Consensus | 99 | 324 | 83 | 14 | 1 | 7 | 2 | 31 | 1 | 1 | 39 | 1 | 2 | 1 | 2 | .255 | .335 | .368 | .319 |
Marcel | 96 | 341 | 92 | 16 | 1 | 8 | 2 | 34 | 1 | 1 | 43 | 2 | 2 | 1 | 2 | .269 | .351 | .396 | .338 |
RV Current | 127 | 348 | 88 | 13 | 0 | 11 | 1 | 37 | 0 | 1 | 42 | 2 | 3 | 2 | 1 | .253 | .335 | .390 | .325 |
RotoValue | 106 | 327 | 80 | 14 | 1 | 7 | 1 | 29 | 0 | 1 | 37 | 1 | 2 | 1 | 3 | .246 | .323 | .350 | .306 |
Steamer | 98 | 336 | 84 | 14 | 1 | 7 | 0 | 37 | 2 | 1 | 40 | 0 | 3 | 0 | 0 | .250 | .335 | .360 | .314 |
ZiPS | 94 | 290 | 74 | 11 | 1 | 6 | 0 | 24 | 0 | 1 | 34 | 0 | 1 | 0 | 0 | .255 | .335 | .362 | .313 |
2019 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-09-29 | v Oak | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .350 |
2019-09-28 | v Oak | PH,DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-09-27 | v Oak | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-26 | v Oak | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-25 | v Hou | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-24 | v Hou | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-21 | @ Bal | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-09-20 | @ Bal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-19 | @ Pit | C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .417 |
2019-09-17 | @ Pit | C | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .950 |
2019-09-15 | v CWS | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-14 | v CWS | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | .540 |
2019-09-13 | v CWS | DH | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | .540 |
2019-09-12 | v Cin | C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | .650 |
2019-09-11 | v Cin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-10 | v Cin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-08 | @ Hou | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-07 | @ Hou | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .487 |
2019-09-06 | @ Hou | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-05 | @ Hou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-09-01 | @ Tex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .350 |
Total | 58 | 14 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | .241 | .333 | .431 | .336 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-08-30 | @ Tex | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-08-29 | @ Tex | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2019-08-27 | v NYY | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .312 |
2019-08-26 | v NYY | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-08-25 | v Tor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2019-08-24 | v Tor | C | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | .580 |
2019-08-23 | v Tor | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | .720 |
2019-08-21 | @ TB | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-08-20 | @ TB | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2019-08-17 | @ Tor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-08-16 | @ Tor | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-08-15 | @ Det | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | .710 |
2019-08-14 | @ Det | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-08-11 | v TB | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-08-10 | v TB | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .500 |
2019-08-09 | v TB | PH,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-08-06 | v SD | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-08-04 | @ Hou | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-08-03 | @ Hou | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .175 |
Total | 63 | 14 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | .222 | .296 | .397 | .303 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-07-31 | @ Tex | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .320 |
2019-07-28 | v Det | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-07-27 | v Det | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | .720 |
2019-07-26 | v Det | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
2019-07-25 | v Det | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .390 |
2019-07-24 | v Tex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-07-23 | v Tex | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-07-22 | v Tex | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-07-21 | v LAA | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2019-07-20 | v LAA | C | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | .675 |
2019-07-19 | v LAA | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-07-17 | @ Oak | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-07-16 | @ Oak | C | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 1.225 |
2019-07-14 | @ LAA | PH,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-07-13 | @ LAA | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-07-12 | @ LAA | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .233 |
2019-07-07 | v Oak | C | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 1.450 |
2019-07-06 | v Oak | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2019-07-04 | v StL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-07-03 | v StL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-07-02 | v StL | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .725 |
Total | 71 | 23 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | .324 | .385 | .549 | .399 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-06-30 | @ Hou | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-06-29 | @ Hou | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2019-06-28 | @ Hou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-06-27 | @ Mil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-06-26 | @ Mil | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-06-25 | @ Mil | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .320 |
2019-06-23 | v Bal | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .320 |
2019-06-22 | v Bal | C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .625 |
2019-06-21 | v Bal | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .430 |
2019-06-20 | v Bal | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | .900 |
2019-06-19 | v KC | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-06-18 | v KC | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .312 |
2019-06-17 | v KC | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-06-16 | @ Oak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-06-15 | @ Oak | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2019-06-14 | @ Oak | C | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.500 | .900 |
2019-06-13 | @ Min | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-06-12 | @ Min | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | .570 |
2019-06-08 | @ LAA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-06-06 | v Hou | C | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .833 | .514 |
2019-06-04 | v Hou | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2019-06-03 | v Hou | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-06-02 | v LAA | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-06-01 | v LAA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 79 | 23 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | .291 | .367 | .443 | .366 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-05-30 | v LAA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-05-29 | v Tex | PH,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-28 | v Tex | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | .625 |
2019-05-27 | v Tex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2019-05-25 | @ Oak | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-24 | @ Oak | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2019-05-22 | @ Tex | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-05-21 | @ Tex | C | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .950 |
2019-05-19 | v Min | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-18 | v Min | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-16 | v Min | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-05-13 | v Oak | C | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .360 |
2019-05-12 | @ Bos | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | .812 |
2019-05-11 | @ Bos | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .725 |
2019-05-08 | @ NYY | C | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .360 |
2019-05-07 | @ NYY | PH,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-06 | @ NYY | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2019-05-05 | @ Cle | C | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | .938 |
2019-05-04 | @ Cle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-05-03 | @ Cle | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2019-05-01 | v ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 71 | 20 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .282 | .329 | .437 | .336 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-04-30 | v ChC | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | .575 |
2019-04-28 | v Tex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .350 |
2019-04-27 | v Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-26 | v Tex | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .500 |
2019-04-25 | v Tex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .140 |
2019-04-24 | @ SD | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-23 | @ SD | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .625 |
2019-04-20 | @ LAA | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2019-04-19 | @ LAA | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | .850 |
2019-04-18 | @ LAA | C | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .833 | 1.500 | .867 |
2019-04-17 | v Cle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-15 | v Cle | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | .900 |
2019-04-14 | v Hou | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-13 | v Hou | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-11 | @ KC | PH,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2019-04-10 | @ KC | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2019-04-09 | @ KC | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .430 |
2019-04-08 | @ KC | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2019-04-07 | @ CWS | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2019-04-05 | @ CWS | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | .675 |
2019-04-02 | v LAA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019-04-01 | v LAA | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
Total | 68 | 21 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | .309 | .415 | .471 | .390 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2019-03-31 | v Bos | C | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | .580 |
2019-03-29 | v Bos | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .725 |
