StatisticsYear | Team | G | AB | H | HR | R | RBI | SB | Avg | IP | H | K | BB | ER | Win | Sav | WHIP | ERA |
2021 | Astros | 10 | 40 | 9 | 4 | 7 | 11 | 0 | .225 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2020 | Astros | 58 | 209 | 56 | 9 | 33 | 42 | 8 | .268 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2019 | Astros | 22 | 67 | 18 | 4 | 15 | 11 | 5 | .269 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2018 | Astros | 28 | 64 | 9 | 0 | 10 | 4 | 1 | .141 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total MLB | 118 | 380 | 92 | 17 | 65 | 68 | 14 | .242 | | | | | | | | | |
2021 | Spring | 16 | 40 | 10 | 0 | 5 | 5 | 0 | .250 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 2021 Projections |
---|
Source | | G | AB | H | HR | R | RBI | SB | Avg | IP | H | K | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 149 | 528 | 140 | 26 | 87 | 93 | 21 | .266 | | | | | | | | | |
Marcel | 144 | 465 | 117 | 19 | 71 | 72 | 12 | .253 | | | | | | | | | |
RV Current | 149 | 534 | 147 | 31 | 101 | 106 | 27 | .276 | | | | | | | | | |
RotoValue | 149 | 534 | 147 | 31 | 101 | 106 | 27 | .276 | | | | | | | | | |
Steamer | 150 | 554 | 142 | 29 | 84 | 90 | 20 | .256 | | | | | | | | | |
ZiPS | 151 | 557 | 154 | 27 | 93 | 103 | 24 | .276 | | | | | | | | | |
modZiPS | 151 | 557 | 154 | 27 | 93 | 103 | 24 | .276 | | | | | | | | | |
2021 Game Log | |