StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2021 | Mariners | 7 | | | | | | | | | | | | | | | | | | | | 9.33 | 5 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1.071 | 0.96 | 3.53 |
Total MLB | 7 | | | | | | | | | | | | | | | | | | | | 9.33 | 5 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1.071 | 0.96 | 3.53 |
2021 | Spring | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 10.67 | 10 | 2 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1.312 | 5.91 | 4.41 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Consensus | 22 | | | | | | | | | | | | | | | | | | | | 39.42 | 39 | 6 | 36 | 16 | 0 | 2 | 20 | 2 | 2 | 0 | 1.393 | 4.68 | 4.61 |
Marcel | 0 | | | | | | | | | | | | | | | | | | | | 31.94 | 32 | 5 | 32 | 12 | 0 | 1 | 17 | 2 | 2 | 1 | 1.375 | 4.83 | 4.44 |
RV Current | 27 | | | | | | | | | | | | | | | | | | | | 22.93 | 22 | 4 | 22 | 8 | 0 | 1 | 11 | 2 | 1 | 0 | 1.306 | 4.47 | 4.43 |
RotoValue | 27 | | | | | | | | | | | | | | | | | | | | 48.03 | 45 | 8 | 47 | 17 | 0 | 2 | 24 | 3 | 2 | 0 | 1.306 | 4.47 | 4.43 |
Steamer | 25 | | | | | | | | | | | | | | | | | | | | 25.00 | 25 | 4 | 22 | 11 | 0 | 0 | 13 | 1 | 1 | 0 | 1.440 | 4.68 | 4.74 |
ZiPS | 37 | | | | | | | | | | | | | | | | | | | | 52.70 | 54 | 8 | 45 | 23 | 0 | 0 | 28 | 3 | 4 | 0 | 1.461 | 4.78 | 4.67 |
modZiPS | 37 | | | | | | | | | | | | | | | | | | | | 52.70 | 54 | 8 | 45 | 23 | 0 | 0 | 28 | 3 | 4 | 0 | 1.461 | 4.78 | 4.67 |
2021 Game LogApril | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2021-04-17 | v Hou | RP | 1.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 2.10 |
2021-04-15 | @ Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2021-04-13 | @ Bal | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 4.10 |
2021-04-11 | @ Min | RP | 2.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 5.10 |
2021-04-07 | v CWS | RP | 1.33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.250 | 6.75 | 1.60 |
2021-04-05 | v CWS | RP | 2.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 3.60 |
2021-04-01 | v SF | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 4.10 |
Total | 9.33 | 5 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1.071 | 0.96 | 3.53 |
Preseason | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2021-03-29 | @ Cin | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2021-03-25 | @ Oak | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2021-03-23 | @ Ari | RP | 1.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 2.10 |
2021-03-19 | v CWS | RP | 1.33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 3.85 |
2021-03-16 | @ KC | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.60 |
2021-03-13 | @ Col | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2021-03-10 | v Tex | RP | 1.00 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 18.00 | 4.10 |
2021-03-07 | @ LAA | RP | 1.00 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.000 | 18.00 | 27.10 |
2021-03-04 | v Col | RP | 1.00 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.000 | 27.00 | 6.10 |
2021-02-28 | v SD | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
Total | 10.67 | 10 | 2 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1.312 | 5.91 | 4.41 |
| Date | Time | Headline |
---|
Thu Apr 8 | 00:13 | Braves sweep doubleheader with Nationals | Wed Apr 7 | 23:23 | Braves sweep doubleheader with Nationals | Wed Apr 7 | 20:13 | MLB Capsules |
| 2021 Games by Position |
---|
RP | 7 |
---|
7 | consecutive relief appearances |
|
|