StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2020 | Mets | 45 | 142 | 34 | 6 | 0 | 5 | 0 | 13 | 15 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | .239 | .297 | .387 | .301 |
2019 | Mets | 141 | 473 | 136 | 19 | 0 | 14 | 4 | 52 | 73 | 1 | 0 | 44 | 5 | 4 | 3 | 0 | .288 | .351 | .416 | .344 |
2018 | Tot | 111 | 382 | 117 | 22 | 1 | 15 | 2 | 39 | 70 | 0 | 0 | 32 | 2 | 0 | 2 | 0 | .306 | .358 | .487 | .370 |
2018 | Phillies | 33 | 89 | 30 | 8 | 1 | 1 | 1 | 9 | 17 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | .337 | .396 | .483 | .388 |
2018 | Rays | 78 | 293 | 87 | 14 | 0 | 14 | 1 | 30 | 53 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | .297 | .346 | .488 | .364 |
2017 | Rays | 64 | 208 | 54 | 6 | 0 | 11 | 2 | 19 | 35 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | .260 | .290 | .447 | .321 |
2016 | Nationals | 131 | 482 | 148 | 25 | 0 | 22 | 5 | 58 | 80 | 0 | 0 | 35 | 2 | 2 | 4 | 0 | .307 | .354 | .496 | .375 |
2015 | Nationals | 128 | 475 | 109 | 16 | 0 | 15 | 6 | 41 | 68 | 0 | 0 | 21 | 2 | 0 | 8 | 0 | .229 | .258 | .358 | .277 |
2014 | Nationals | 88 | 341 | 91 | 12 | 0 | 11 | 0 | 32 | 47 | 0 | 0 | 17 | 2 | 0 | 3 | 0 | .267 | .299 | .399 | .303 |
2013 | Nationals | 78 | 287 | 78 | 9 | 0 | 16 | 0 | 29 | 59 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | .272 | .307 | .470 | .332 |
2012 | Nationals | 25 | 83 | 22 | 2 | 0 | 3 | 0 | 11 | 10 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | .265 | .354 | .398 | .328 |
2011 | Nationals | 113 | 389 | 104 | 22 | 1 | 15 | 0 | 48 | 52 | 0 | 2 | 38 | 8 | 2 | 2 | 4 | .267 | .331 | .445 | .331 |
2010 | Tot | 22 | 79 | 22 | 7 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .278 | .305 | .405 | .310 |
2010 | Nationals | 15 | 52 | 14 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .296 | .404 | .306 |
2010 | Twins | 7 | 27 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .321 | .407 | .320 |
Total MLB | 946 | 3341 | 915 | 146 | 2 | 128 | 19 | 347 | 514 | 1 | 3 | 236 | 26 | 11 | 28 | 4 | .274 | .321 | .434 | .331 |
2021 | Spring | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | .505 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
Consensus | 112 | 378 | 101 | 17 | 1 | 13 | 3 | 42 | 55 | 1 | 0 | 32 | 3 | 3 | 3 | 0 | .268 | .328 | .418 | .332 |
Marcel | 127 | 417 | 112 | 19 | 1 | 15 | 3 | 49 | 60 | 3 | 1 | 39 | 2 | 4 | 3 | 0 | .268 | .335 | .424 | .338 |
RotoValue | 130 | 425 | 113 | 19 | 0 | 13 | 3 | 44 | 61 | 1 | 0 | 37 | 3 | 3 | 3 | 1 | .267 | .328 | .408 | .329 |
Steamer | 72 | 266 | 76 | 13 | 1 | 11 | 0 | 36 | 39 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | .286 | .345 | .466 | .354 |
ZiPS | 121 | 403 | 104 | 17 | 0 | 12 | 0 | 37 | 59 | 0 | 0 | 29 | 0 | 3 | 0 | 0 | .258 | .313 | .390 | .311 |
2021 Game LogPreseason | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2021-03-07 | v Tor | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .300 |
2021-03-05 | @ NYY | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .625 |
2021-03-03 | v Phi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021-03-01 | @ NYY | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | .967 |
Total | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | .505 |
| Date | Time | Headline |
---|
Sat Mar 6 | 15:25 | Free Agent Signings | Sat Mar 6 | 00:35 | Ohtani fans 5 in return to mound; Harper HR on 1st swing | Fri Mar 5 | 19:45 | Ohtani fans 5 in return to mound; Harper HR on 1st swing | Fri Mar 5 | 19:35 | Free Agent Signings | Fri Mar 5 | 17:25 | Yanks' Germán pitches 2 innings in 1st game since suspension | Fri Feb 26 | 18:35 | Free Agent Signings | Thu Feb 25 | 19:15 | Free Agent Signings | Wed Feb 24 | 22:35 | Free Agent Signings | Tue Feb 23 | 21:14 | Free Agent Signings | Mon Feb 22 | 23:04 | Free Agent Signings | Sat Feb 20 | 21:23 | Free Agent Signings | Fri Feb 19 | 23:13 | Free Agent Signings | Thu Feb 18 | 21:42 | Free Agent Signings | Wed Feb 17 | 20:22 | Free Agent Signings | Tue Feb 16 | 19:32 | Free Agent Signings | Mon Feb 15 | 22:09 | Free Agent Signings | Mon Feb 15 | 18:29 | Free Agent Signings | Sat Feb 13 | 21:28 | Free Agent Signings | Sat Feb 13 | 17:48 | Free Agent Signings | Fri Feb 12 | 21:58 | Free Agent Signings |
| |