StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2020 | Diamondbacks | 18 | 50 | 8 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | .160 | .211 | .240 | .201 |
2019 | White Sox | 47 | 165 | 44 | 8 | 0 | 0 | 4 | 12 | 9 | 0 | 0 | 8 | 0 | 3 | 1 | 5 | .267 | .302 | .315 | .303 |
2018 | Tot | 143 | 527 | 141 | 19 | 7 | 3 | 5 | 74 | 40 | 4 | 3 | 33 | 0 | 18 | 3 | 5 | .268 | .328 | .347 | .312 |
2018 | Diamondbacks | 84 | 289 | 68 | 10 | 5 | 2 | 3 | 46 | 22 | 1 | 1 | 14 | 0 | 15 | 1 | 1 | .235 | .303 | .325 | .292 |
2018 | Royals | 59 | 238 | 73 | 9 | 2 | 1 | 2 | 28 | 18 | 3 | 2 | 19 | 0 | 3 | 2 | 4 | .307 | .357 | .374 | .337 |
2017 | Cubs | 141 | 379 | 112 | 18 | 3 | 2 | 4 | 65 | 34 | 6 | 2 | 37 | 3 | 12 | 2 | 3 | .296 | .372 | .375 | .346 |
2016 | Padres | 90 | 347 | 101 | 26 | 1 | 2 | 5 | 49 | 26 | 2 | 0 | 19 | 0 | 6 | 0 | 1 | .291 | .338 | .389 | .337 |
2015 | Cardinals | 79 | 210 | 44 | 5 | 1 | 1 | 3 | 25 | 10 | 0 | 2 | 19 | 5 | 11 | 2 | 3 | .210 | .302 | .257 | .263 |
2014 | Cardinals | 140 | 413 | 125 | 16 | 3 | 3 | 0 | 52 | 46 | 6 | 3 | 28 | 3 | 20 | 4 | 3 | .303 | .370 | .378 | .335 |
2013 | Cardinals | 157 | 548 | 151 | 27 | 2 | 7 | 0 | 75 | 67 | 10 | 5 | 52 | 7 | 14 | 5 | 9 | .276 | .346 | .370 | .320 |
2012 | Cardinals | 117 | 443 | 135 | 22 | 4 | 4 | 0 | 70 | 40 | 19 | 7 | 34 | 3 | 15 | 1 | 9 | .305 | .367 | .400 | .347 |
2011 | Cardinals | 159 | 455 | 135 | 24 | 2 | 10 | 0 | 56 | 37 | 6 | 7 | 28 | 1 | 7 | 4 | 9 | .297 | .338 | .424 | .333 |
2010 | Cardinals | 105 | 287 | 86 | 19 | 2 | 4 | 0 | 47 | 27 | 2 | 4 | 24 | 0 | 3 | 1 | 8 | .300 | .350 | .422 | .340 |
Total MLB | 1196 | 3824 | 1082 | 185 | 25 | 37 | 21 | 530 | 340 | 55 | 33 | 285 | 22 | 110 | 26 | 55 | .283 | .343 | .373 | .325 |
2021 | Spring | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .273 | .333 | .273 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
Consensus | 56 | 186 | 47 | 6 | 1 | 1 | 0 | 22 | 13 | 2 | 0 | 10 | 0 | 5 | 0 | 0 | .253 | .311 | .315 | .285 |
Steamer | 8 | 30 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .267 | .333 | .300 | .292 |
ZiPS | 105 | 341 | 86 | 12 | 2 | 2 | 0 | 41 | 23 | 3 | 1 | 19 | 0 | 9 | 0 | 0 | .252 | .309 | .317 | .285 |
2021 Game LogPreseason | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2021-03-06 | v Col | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | .800 |
2021-03-04 | @ Ari | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021-03-02 | @ Cin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .467 |
2021-02-28 | @ SF | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .273 | .333 | .273 |
| Date | Time | Headline |
---|
Sat Mar 6 | 15:25 | Free Agent Signings | Fri Mar 5 | 19:35 | Free Agent Signings | Fri Feb 26 | 18:35 | Free Agent Signings | Thu Feb 25 | 19:15 | Free Agent Signings | Wed Feb 24 | 22:35 | Free Agent Signings | Tue Feb 23 | 21:14 | Free Agent Signings | Mon Feb 22 | 23:04 | Free Agent Signings | Sat Feb 20 | 21:23 | Free Agent Signings | Fri Feb 19 | 23:13 | Free Agent Signings | Thu Feb 18 | 21:42 | Free Agent Signings | Wed Feb 17 | 20:22 | Free Agent Signings | Tue Feb 16 | 19:32 | Free Agent Signings | Mon Feb 15 | 22:09 | Free Agent Signings | Mon Feb 15 | 18:29 | Free Agent Signings | Sat Feb 13 | 21:28 | Free Agent Signings | Sat Feb 13 | 17:48 | Free Agent Signings | Fri Feb 12 | 21:58 | Free Agent Signings | Fri Feb 12 | 19:58 | Free Agent Signings | Thu Feb 11 | 20:27 | Free Agent Signings | Thu Feb 11 | 19:37 | Halos give Jon Jay minor league deal, spring training invite |
| |