StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2020 | Nationals | 33 | 111 | 30 | 8 | 0 | 2 | 1 | 15 | 17 | 1 | 0 | 11 | 0 | 4 | 3 | 0 | .270 | .349 | .396 | .338 |
2019 | Nationals | 85 | 280 | 74 | 11 | 0 | 17 | 2 | 37 | 63 | 0 | 1 | 20 | 1 | 6 | 3 | 0 | .264 | .324 | .486 | .350 |
2018 | Braves | 105 | 347 | 94 | 24 | 0 | 12 | 2 | 45 | 50 | 0 | 0 | 22 | 0 | 13 | 6 | 0 | .271 | .332 | .444 | .341 |
2017 | Braves | 81 | 276 | 78 | 13 | 0 | 19 | 0 | 38 | 50 | 0 | 0 | 17 | 2 | 13 | 2 | 1 | .283 | .350 | .536 | .377 |
2016 | Twins | 106 | 345 | 89 | 24 | 1 | 8 | 2 | 34 | 49 | 0 | 0 | 18 | 0 | 5 | 4 | 1 | .258 | .300 | .403 | .312 |
2015 | Twins | 131 | 433 | 104 | 17 | 0 | 5 | 2 | 36 | 50 | 0 | 0 | 29 | 4 | 7 | 4 | 6 | .240 | .292 | .314 | .276 |
2014 | Twins | 131 | 452 | 130 | 34 | 0 | 3 | 0 | 37 | 61 | 0 | 1 | 34 | 0 | 9 | 7 | 1 | .288 | .344 | .383 | .322 |
2013 | Tot | 94 | 285 | 66 | 13 | 1 | 5 | 0 | 25 | 32 | 2 | 0 | 22 | 6 | 3 | 4 | 2 | .232 | .288 | .337 | .273 |
2013 | Athletics | 15 | 33 | 10 | 2 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .303 | .343 | .545 | .380 |
2013 | Nationals | 79 | 252 | 56 | 11 | 1 | 3 | 0 | 19 | 25 | 2 | 0 | 20 | 6 | 3 | 4 | 2 | .222 | .281 | .310 | .259 |
2012 | Tot | 118 | 408 | 96 | 20 | 0 | 6 | 0 | 36 | 43 | 2 | 0 | 20 | 3 | 5 | 5 | 4 | .235 | .274 | .328 | .266 |
2012 | Nationals | 43 | 146 | 39 | 5 | 0 | 5 | 0 | 17 | 25 | 1 | 0 | 11 | 3 | 2 | 3 | 2 | .267 | .317 | .404 | .312 |
2012 | Athletics | 75 | 262 | 57 | 15 | 0 | 1 | 0 | 19 | 18 | 1 | 0 | 9 | 0 | 3 | 2 | 2 | .218 | .248 | .286 | .240 |
2011 | Athletics | 134 | 460 | 109 | 26 | 0 | 14 | 0 | 54 | 44 | 2 | 2 | 38 | 1 | 7 | 7 | 3 | .237 | .299 | .385 | .299 |
2010 | Athletics | 131 | 495 | 120 | 18 | 2 | 13 | 0 | 55 | 71 | 3 | 2 | 33 | 3 | 12 | 4 | 0 | .242 | .303 | .366 | .294 |
2009 | Athletics | 147 | 570 | 156 | 37 | 1 | 15 | 0 | 74 | 88 | 8 | 2 | 28 | 0 | 8 | 7 | 1 | .274 | .313 | .421 | .321 |
2008 | Athletics | 148 | 530 | 148 | 25 | 1 | 7 | 0 | 54 | 42 | 2 | 3 | 44 | 2 | 11 | 1 | 2 | .279 | .345 | .370 | .319 |
2007 | Athletics | 68 | 213 | 53 | 13 | 0 | 7 | 0 | 27 | 39 | 0 | 0 | 24 | 0 | 3 | 5 | 3 | .249 | .323 | .408 | .322 |
Total MLB | 1512 | 5205 | 1347 | 283 | 6 | 133 | 9 | 567 | 699 | 20 | 11 | 360 | 22 | 106 | 62 | 24 | .259 | .315 | .392 | .312 |
2021 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
Marcel | 88 | 361 | 94 | 19 | 1 | 15 | 3 | 49 | 58 | 3 | 1 | 33 | 1 | 8 | 4 | 0 | .259 | .331 | .438 | .341 |
RotoValue | 94 | 265 | 67 | 14 | 0 | 9 | 1 | 34 | 41 | 1 | 0 | 21 | 0 | 9 | 4 | 0 | .252 | .324 | .412 | .326 |
Steamer | 62 | 228 | 56 | 11 | 0 | 9 | 0 | 29 | 32 | 1 | 1 | 17 | 0 | 5 | 0 | 0 | .246 | .312 | .412 | .317 |
ZiPS | 87 | 292 | 78 | 16 | 0 | 10 | 0 | 37 | 54 | 1 | 0 | 22 | 0 | 8 | 0 | 0 | .267 | .335 | .425 | .336 |
2021 Game Log | Date | Time | Headline |
---|
Fri Feb 26 | 18:35 | Free Agent Signings | Thu Feb 25 | 19:15 | Free Agent Signings | Wed Feb 24 | 22:35 | Free Agent Signings | Tue Feb 23 | 21:14 | Free Agent Signings | Mon Feb 22 | 23:04 | Free Agent Signings | Sat Feb 20 | 21:23 | Free Agent Signings | Fri Feb 19 | 23:13 | Free Agent Signings | Thu Feb 18 | 21:42 | Free Agent Signings | Wed Feb 17 | 20:22 | Free Agent Signings | Tue Feb 16 | 19:32 | Free Agent Signings | Mon Feb 15 | 22:09 | Free Agent Signings | Mon Feb 15 | 18:29 | Free Agent Signings | Sat Feb 13 | 21:28 | Free Agent Signings | Sat Feb 13 | 17:48 | Free Agent Signings | Fri Feb 12 | 21:58 | Free Agent Signings | Fri Feb 12 | 19:58 | Free Agent Signings | Thu Feb 11 | 20:27 | Free Agent Signings | Thu Feb 11 | 12:48 | AL West teams at the start of spring training | Thu Feb 11 | 10:58 | NL East teams at the start of spring training | Wed Feb 10 | 19:17 | Free Agent Signings |
| |