StatisticsYear | Team | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2020 | Rays | 24 | 25.00 | 17 | 3 | 22 | 4 | 0 | 3 | 7 | 3 | 2 | 0 | 0.840 | 2.52 | 3.74 |
2019 | Padres | 4 | 3.33 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.900 | 0.00 | 1.90 |
2018 | Tot | 59 | 39.67 | 48 | 4 | 44 | 14 | 0 | 4 | 20 | 0 | 0 | 0 | 1.563 | 4.54 | 3.55 |
2018 | Phillies | 9 | 4.00 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.250 | 4.50 | 3.60 |
2018 | Blue Jays | 50 | 35.67 | 44 | 4 | 42 | 13 | 0 | 3 | 18 | 0 | 0 | 0 | 1.598 | 4.54 | 3.55 |
2017 | Blue Jays | 70 | 57.67 | 59 | 4 | 64 | 29 | 5 | 6 | 24 | 2 | 3 | 0 | 1.526 | 3.75 | 3.34 |
2016 | Blue Jays | 21 | 14.33 | 15 | 2 | 15 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 1.326 | 5.02 | 4.29 |
2015 | Blue Jays | 60 | 42.33 | 47 | 6 | 46 | 7 | 0 | 6 | 21 | 2 | 5 | 0 | 1.276 | 4.46 | 3.69 |
2014 | Blue Jays | 71 | 68.67 | 50 | 4 | 56 | 30 | 5 | 6 | 24 | 4 | 4 | 4 | 1.165 | 3.15 | 3.58 |
2013 | Blue Jays | 64 | 69.33 | 66 | 5 | 53 | 13 | 4 | 7 | 19 | 4 | 6 | 2 | 1.139 | 2.47 | 3.20 |
2012 | Blue Jays | 33 | 30.67 | 26 | 0 | 21 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0.913 | 2.64 | 1.93 |
Total MLB | 406 | 351.00 | 330 | 28 | 326 | 104 | 14 | 36 | 132 | 15 | 22 | 6 | 1.236 | 3.38 | 3.36 |
2021 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
| 2021 Projections |
---|
Source | | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Marcel | 59 | 62.43 | 57 | 8 | 62 | 21 | 1 | 5 | 28 | 4 | 3 | 1 | 1.242 | 4.02 | 4.05 |
RotoValue | 51 | 27.81 | 26 | 4 | 27 | 11 | 1 | 3 | 14 | 3 | 2 | 0 | 1.326 | 4.53 | 4.44 |
Steamer | 48 | 48.00 | 44 | 6 | 49 | 19 | 0 | 0 | 21 | 2 | 2 | 0 | 1.312 | 3.94 | 3.87 |
ZiPS | 47 | 37.00 | 35 | 4 | 37 | 12 | 0 | 0 | 15 | 2 | 1 | 0 | 1.270 | 3.65 | 3.48 |
2021 Game Log | Date | Time | Headline |
---|
Fri Feb 26 | 18:35 | Free Agent Signings | Thu Feb 25 | 19:15 | Free Agent Signings | Wed Feb 24 | 22:35 | Free Agent Signings | Tue Feb 23 | 21:14 | Free Agent Signings | Mon Feb 22 | 23:04 | Free Agent Signings | Sat Feb 20 | 21:23 | Free Agent Signings | Fri Feb 19 | 23:13 | Free Agent Signings | Thu Feb 18 | 21:42 | Free Agent Signings | Wed Feb 17 | 20:22 | Free Agent Signings | Tue Feb 16 | 19:32 | Free Agent Signings | Mon Feb 15 | 22:09 | Free Agent Signings | Mon Feb 15 | 18:29 | Free Agent Signings | Sat Feb 13 | 21:28 | Free Agent Signings | Sat Feb 13 | 17:48 | Free Agent Signings | Fri Feb 12 | 21:58 | Free Agent Signings | Fri Feb 12 | 19:58 | Free Agent Signings | Thu Feb 11 | 20:27 | Free Agent Signings | Thu Feb 11 | 12:48 | AL East teams at the start of spring training | Thu Feb 11 | 10:58 | NL East teams at the start of spring training | Wed Feb 10 | 19:17 | Free Agent Signings |
| 2020 Games by Position |
---|
RP | 24 |
---|
24 | consecutive relief appearances |
|
|