Atlantic |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Philadelphia 76ers | 37 | 17 | 0.685 | -- | 113.7 | 108.3 | 0.662 | 35.8 | 18.2 |
Brooklyn Nets | 36 | 17 | 0.679 | 0.5 | 118.7 | 114.4 | 0.625 | 33.1 | 19.9 |
Boston Celtics | 28 | 26 | 0.519 | 9.0 | 112.4 | 110.4 | 0.562 | 30.4 | 23.6 |
New York Knicks | 28 | 27 | 0.509 | 9.5 | 105.4 | 104.2 | 0.540 | 29.7 | 25.3 |
Toronto Raptors | 21 | 33 | 0.389 | 16.0 | 112.1 | 111.6 | 0.513 | 27.7 | 26.3 |
Southeast |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Atlanta Hawks | 29 | 25 | 0.537 | -- | 113.4 | 111.3 | 0.563 | 30.4 | 23.6 |
Miami Heat | 28 | 25 | 0.528 | 0.5 | 106.6 | 107.2 | 0.481 | 25.5 | 27.5 |
Charlotte Hornets | 27 | 25 | 0.519 | 1.0 | 110.9 | 111.7 | 0.475 | 24.7 | 27.3 |
Washington Wizards | 20 | 33 | 0.377 | 8.5 | 113.6 | 118.8 | 0.349 | 18.5 | 34.5 |
Orlando Magic | 17 | 37 | 0.315 | 12.0 | 104.1 | 112.1 | 0.264 | 14.3 | 39.7 |
Central |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Milwaukee Bucks | 33 | 20 | 0.623 | -- | 119.0 | 112.9 | 0.676 | 35.8 | 17.2 |
Indiana Pacers | 25 | 27 | 0.481 | 7.5 | 113.5 | 113.7 | 0.494 | 25.7 | 26.3 |
Chicago Bulls | 22 | 31 | 0.415 | 11.0 | 112.3 | 113.5 | 0.463 | 24.6 | 28.4 |
Cleveland Cavaliers | 19 | 34 | 0.358 | 14.0 | 104.0 | 111.4 | 0.277 | 14.7 | 38.3 |
Detroit Pistons | 16 | 38 | 0.296 | 17.5 | 107.8 | 111.6 | 0.384 | 20.7 | 33.3 |
| Southwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Dallas Mavericks | 29 | 24 | 0.547 | -- | 111.3 | 109.6 | 0.553 | 29.3 | 23.7 |
Memphis Grizzlies | 27 | 25 | 0.519 | 1.5 | 112.9 | 111.5 | 0.542 | 28.2 | 23.8 |
San Antonio Spurs | 26 | 26 | 0.500 | 2.5 | 110.7 | 111.9 | 0.464 | 24.1 | 27.9 |
New Orleans Pelicans | 25 | 29 | 0.463 | 4.5 | 114.7 | 114.9 | 0.493 | 26.6 | 27.4 |
Houston Rockets | 14 | 40 | 0.259 | 15.5 | 108.0 | 114.5 | 0.307 | 16.6 | 37.4 |
Northwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Utah Jazz | 40 | 14 | 0.741 | -- | 117.2 | 107.7 | 0.763 | 41.2 | 12.8 |
Denver Nuggets | 34 | 20 | 0.630 | 6.0 | 114.9 | 110.1 | 0.645 | 34.8 | 19.2 |
Portland Trailblazers | 31 | 22 | 0.585 | 8.5 | 114.7 | 114.9 | 0.494 | 26.2 | 26.8 |
Oklahoma City Thunder | 20 | 33 | 0.377 | 19.5 | 105.4 | 113.9 | 0.255 | 13.5 | 39.5 |
Minnesota Timberwolves | 14 | 40 | 0.259 | 26.0 | 110.5 | 117.7 | 0.292 | 15.8 | 38.2 |
Pacific |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Phoenix Suns | 38 | 15 | 0.717 | -- | 115.0 | 108.1 | 0.703 | 37.3 | 15.7 |
Los Angeles Clippers | 37 | 18 | 0.673 | 2.0 | 115.1 | 108.3 | 0.701 | 38.6 | 16.4 |
Los Angeles Lakers | 33 | 21 | 0.611 | 5.5 | 109.9 | 105.9 | 0.629 | 34.0 | 20.0 |
Golden State Warriors | 26 | 28 | 0.481 | 12.5 | 112.3 | 113.8 | 0.452 | 24.4 | 29.6 |
Sacramento Kings | 22 | 32 | 0.407 | 16.5 | 114.2 | 118.7 | 0.371 | 20.0 | 34.0 |
|