AL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Boston Red Sox | 7 | 3 | 0.700 | -- | 6.2 | 4.5 | 0.643 | 6.4 | 3.6 |
New York Yankees | 5 | 5 | 0.500 | 2.0 | 4.1 | 3.4 | 0.585 | 5.8 | 4.2 |
Tampa Bay Rays | 5 | 5 | 0.500 | 2.0 | 4.2 | 5.5 | 0.379 | 3.8 | 6.2 |
Toronto Blue Jays | 4 | 6 | 0.400 | 3.0 | 4.2 | 3.7 | 0.558 | 5.6 | 4.4 |
Baltimore Orioles | 4 | 6 | 0.400 | 3.0 | 4.3 | 5.3 | 0.405 | 4.1 | 5.9 |
AL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Cleveland Indians | 5 | 4 | 0.556 | -- | 4.4 | 2.9 | 0.687 | 6.2 | 2.8 |
Kansas City Royals | 4 | 4 | 0.500 | 0.5 | 5.0 | 5.5 | 0.457 | 3.7 | 4.3 |
Minnesota Twins | 5 | 5 | 0.500 | 0.5 | 5.7 | 3.8 | 0.677 | 6.8 | 3.2 |
Chicago White Sox | 5 | 5 | 0.500 | 0.5 | 5.5 | 4.3 | 0.611 | 6.1 | 3.9 |
Detroit Tigers | 4 | 6 | 0.400 | 1.5 | 3.5 | 5.6 | 0.297 | 3.0 | 7.0 |
AL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Los Angeles Angels | 7 | 3 | 0.700 | -- | 5.8 | 5.6 | 0.516 | 5.2 | 4.8 |
Seattle Mariners | 6 | 4 | 0.600 | 1.0 | 4.5 | 5.5 | 0.409 | 4.1 | 5.9 |
Houston Astros | 6 | 4 | 0.600 | 1.0 | 5.8 | 3.9 | 0.674 | 6.7 | 3.3 |
Oakland Athletics | 5 | 7 | 0.417 | 3.0 | 4.0 | 6.2 | 0.312 | 3.7 | 8.3 |
Texas Rangers | 3 | 7 | 0.300 | 4.0 | 3.6 | 5.2 | 0.338 | 3.4 | 6.6 |
| NL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Philadelphia Phillies | 6 | 4 | 0.600 | -- | 4.1 | 3.9 | 0.523 | 5.2 | 4.8 |
New York Mets | 3 | 3 | 0.500 | 1.0 | 3.3 | 4.2 | 0.399 | 2.4 | 3.6 |
Atlanta Braves | 4 | 6 | 0.400 | 2.0 | 3.9 | 3.8 | 0.512 | 5.1 | 4.9 |
Miami Marlins | 3 | 6 | 0.333 | 2.5 | 3.2 | 3.9 | 0.415 | 3.7 | 5.3 |
Washington Nationals | 2 | 5 | 0.286 | 2.5 | 3.1 | 4.1 | 0.376 | 2.6 | 4.4 |
NL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Cincinnati Reds | 7 | 3 | 0.700 | -- | 6.9 | 4.6 | 0.677 | 6.8 | 3.2 |
Milwaukee Brewers | 6 | 4 | 0.600 | 1.0 | 4.4 | 3.6 | 0.591 | 5.9 | 4.1 |
St. Louis Cardinals | 5 | 5 | 0.500 | 2.0 | 4.6 | 5.4 | 0.427 | 4.3 | 5.7 |
Chicago Cubs | 4 | 6 | 0.400 | 3.0 | 2.9 | 4.3 | 0.327 | 3.3 | 6.7 |
Pittsburgh Pirates | 3 | 7 | 0.300 | 4.0 | 3.6 | 5.5 | 0.315 | 3.2 | 6.8 |
NL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Los Angeles Dodgers | 8 | 2 | 0.800 | -- | 5.7 | 3.4 | 0.720 | 7.2 | 2.8 |
San Diego Padres | 8 | 3 | 0.727 | 0.5 | 4.1 | 2.3 | 0.746 | 8.2 | 2.8 |
San Francisco Giants | 6 | 4 | 0.600 | 2.0 | 3.1 | 2.9 | 0.530 | 5.3 | 4.7 |
Arizona Diamondbacks | 4 | 8 | 0.333 | 5.0 | 4.6 | 5.7 | 0.404 | 4.8 | 7.2 |
Colorado Rockies | 3 | 7 | 0.300 | 5.0 | 4.8 | 5.0 | 0.481 | 4.8 | 5.2 |
|