Atlantic |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Boston Celtics | 8 | 4 | 0.667 | -- | 110.8 | 109.5 | 0.539 | 6.5 | 5.5 |
Philadelphia 76ers | 9 | 5 | 0.643 | -- | 113.6 | 110.4 | 0.599 | 8.4 | 5.6 |
Brooklyn Nets | 8 | 6 | 0.571 | 1.0 | 118.9 | 113.1 | 0.667 | 9.3 | 4.7 |
New York Knicks | 6 | 8 | 0.429 | 3.0 | 101.3 | 104.1 | 0.407 | 5.7 | 8.3 |
Toronto Raptors | 4 | 8 | 0.333 | 4.0 | 111.5 | 112.2 | 0.479 | 5.8 | 6.2 |
Southeast |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Orlando Magic | 6 | 7 | 0.462 | -- | 106.1 | 112.2 | 0.313 | 4.1 | 8.9 |
Charlotte Hornets | 6 | 8 | 0.429 | 0.5 | 107.6 | 108.1 | 0.484 | 6.8 | 7.2 |
Atlanta Hawks | 5 | 7 | 0.417 | 0.5 | 111.4 | 110.2 | 0.537 | 6.4 | 5.6 |
Miami Heat | 4 | 7 | 0.364 | 1.0 | 110.0 | 114.5 | 0.365 | 4.0 | 7.0 |
Washington Wizards | 3 | 8 | 0.273 | 2.0 | 120.5 | 121.3 | 0.476 | 5.2 | 5.8 |
Central |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Milwaukee Bucks | 9 | 4 | 0.692 | -- | 120.2 | 109.5 | 0.787 | 10.2 | 2.8 |
Indiana Pacers | 8 | 4 | 0.667 | 0.5 | 114.3 | 108.2 | 0.684 | 8.2 | 3.8 |
Cleveland Cavaliers | 6 | 7 | 0.462 | 3.0 | 99.5 | 103.9 | 0.352 | 4.6 | 8.4 |
Chicago Bulls | 4 | 8 | 0.333 | 4.5 | 116.8 | 121.6 | 0.365 | 4.4 | 7.6 |
Detroit Pistons | 3 | 9 | 0.250 | 5.5 | 109.1 | 113.7 | 0.361 | 4.3 | 7.7 |
| Southwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Dallas Mavericks | 6 | 5 | 0.545 | -- | 109.4 | 105.1 | 0.635 | 7.0 | 4.0 |
San Antonio Spurs | 7 | 6 | 0.538 | -- | 110.1 | 110.2 | 0.495 | 6.4 | 6.6 |
Memphis Grizzlies | 6 | 6 | 0.500 | 0.5 | 106.5 | 107.6 | 0.465 | 5.6 | 6.4 |
New Orleans Pelicans | 4 | 7 | 0.364 | 2.0 | 105.9 | 107.5 | 0.450 | 4.9 | 6.1 |
Houston Rockets | 4 | 7 | 0.364 | 2.0 | 109.3 | 111.5 | 0.429 | 4.7 | 6.3 |
Northwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Utah Jazz | 8 | 4 | 0.667 | -- | 110.7 | 105.4 | 0.663 | 8.0 | 4.0 |
Portland Trailblazers | 8 | 5 | 0.615 | 0.5 | 115.7 | 115.2 | 0.516 | 6.7 | 6.3 |
Oklahoma City Thunder | 6 | 6 | 0.500 | 2.0 | 106.0 | 112.1 | 0.315 | 3.8 | 8.2 |
Denver Nuggets | 6 | 6 | 0.500 | 2.0 | 116.2 | 112.8 | 0.602 | 7.2 | 4.8 |
Minnesota Timberwolves | 3 | 8 | 0.273 | 4.5 | 108.6 | 118.7 | 0.225 | 2.5 | 8.5 |
Pacific |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Los Angeles Lakers | 11 | 3 | 0.786 | -- | 115.4 | 104.4 | 0.801 | 11.2 | 2.8 |
Los Angeles Clippers | 9 | 4 | 0.692 | 1.5 | 113.8 | 109.6 | 0.627 | 8.1 | 4.9 |
Phoenix Suns | 7 | 4 | 0.636 | 2.5 | 110.5 | 106.7 | 0.617 | 6.8 | 4.2 |
Golden State Warriors | 6 | 6 | 0.500 | 4.0 | 111.3 | 115.3 | 0.380 | 4.6 | 7.4 |
Sacramento Kings | 5 | 8 | 0.385 | 5.5 | 113.6 | 123.2 | 0.244 | 3.2 | 9.8 |
|