StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024 | Rays | 106 | 353 | 85 | 19 | 2 | 10 | 0 | 37 | 34 | 25 | 1 | 123 | 32 | 4 | 0 | 2 | 0 | .241 | .302 | .391 | .338 | .316 |
2023 | Rays | 135 | 466 | 136 | 33 | 2 | 20 | 3 | 71 | 83 | 32 | 3 | 124 | 31 | 2 | 1 | 3 | 0 | .292 | .335 | .500 | .357 | .376 |
2022 | Rays | 52 | 181 | 40 | 12 | 2 | 2 | 0 | 24 | 13 | 3 | 0 | 66 | 15 | 1 | 1 | 0 | 1 | .221 | .283 | .343 | .336 | .281 |
2021 | Rays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .925 |
Total MLB | 295 | 1001 | 262 | 64 | 6 | 32 | 3 | 132 | 130 | 61 | 4 | 313 | 79 | 7 | 2 | 5 | 1 | .262 | .315 | .434 | .348 | .338 |
2023 | Spring | 16 | 44 | 11 | 2 | 0 | 3 | 0 | 8 | 6 | 3 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | .250 | .312 | .500 | .296 | .364 |
| 2023 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 73 | 361 | 83 | 20 | 2 | 10 | 1 | 47 | 41 | 10 | 2 | 122 | 36 | 1 | 3 | 2 | 1 | .231 | .303 | .382 | .318 | .309 |
Marcel | 52 | 270 | 63 | 15 | 2 | 6 | 1 | 36 | 27 | 5 | 1 | 82 | 24 | 1 | 3 | 1 | 1 | .235 | .300 | .378 | .312 | .305 |
RV Current | 91 | 488 | 132 | 31 | 3 | 19 | 3 | 73 | 73 | 23 | 2 | 137 | 42 | 2 | 3 | 3 | 1 | .269 | .328 | .459 | .336 | .353 |
RotoValue | 38 | 421 | 100 | 24 | 3 | 11 | 2 | 58 | 45 | 9 | 1 | 131 | 42 | 2 | 4 | 2 | 1 | .238 | .310 | .391 | .316 | .315 |
Steamer | 75 | 272 | 61 | 14 | 1 | 8 | 0 | 33 | 31 | 8 | 3 | 98 | 29 | 1 | 2 | 2 | 2 | .224 | .300 | .371 | .315 | .299 |
ZiPS | 129 | 480 | 109 | 26 | 3 | 14 | 0 | 62 | 61 | 18 | 2 | 176 | 50 | 1 | 2 | 3 | 1 | .227 | .300 | .381 | .324 | .307 |
modZiPS | 129 | 480 | 109 | 26 | 3 | 14 | 0 | 62 | 61 | 18 | 2 | 176 | 50 | 1 | 2 | 3 | 1 | .227 | .300 | .381 | .324 | .307 |
2023 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-10-01 | @ Tor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
Total | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-09-30 | @ Tor | RF,CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.000 | .500 | .625 |
2023-09-27 | @ Bos | RF | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.125 |
2023-09-26 | @ Bos | RF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .400 | .360 |
2023-09-24 | v Tor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 1.000 | .312 |
2023-09-23 | v Tor | RF | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | .667 | .760 |
2023-09-22 | v Tor | CF,RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .287 |
2023-09-21 | v LAA | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .500 | .510 |
2023-09-19 | v LAA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-17 | @ Bal | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .440 |
2023-09-16 | @ Bal | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2023-09-15 | @ Bal | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2023-09-14 | @ Bal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-13 | @ Min | CF,RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2023-09-12 | @ Min | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2023-09-11 | @ Min | RF,CF | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | .600 | .590 |
2023-09-10 | v Sea | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | .750 | .850 |
2023-09-09 | v Sea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-08 | v Sea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-07 | v Sea | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .275 |
2023-09-05 | v Bos | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-04 | v Bos | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .500 | .600 |
2023-09-03 | @ Cle | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2023-09-02 | @ Cle | PH,DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .575 |
2023-09-01 | @ Cle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
Total | 88 | 28 | 8 | 0 | 2 | 0 | 13 | 11 | 6 | 1 | 20 | 8 | 1 | 0 | 1 | 0 | .318 | .371 | .477 | .388 | .376 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-08-30 | @ Mia | PH,RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.150 |
2023-08-29 | @ Mia | DH | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | .500 | .760 |
2023-08-27 | v NYY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-08-26 | v NYY | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2023-08-25 | v NYY | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-08-24 | v Col | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2023-08-23 | v Col | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .512 |
2023-08-22 | v Col | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-08-19 | @ LAA | RF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 1.000 | .950 |
2023-08-19 | @ LAA | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .500 | .250 | .250 | .320 |
2023-08-18 | @ LAA | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .400 | .430 |
2023-08-16 | @ SF | RF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | .500 | .580 |
2023-08-15 | @ SF | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-08-13 | v Cle | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2023-08-12 | v Cle | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .287 |
2023-08-11 | v Cle | CF,RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .287 |
2023-08-09 | v StL | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | .667 | .717 |
2023-08-08 | v StL | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | .500 | .533 |
2023-08-06 | @ Det | CF,RF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .400 | .360 |
2023-08-05 | @ Det | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2023-08-04 | @ Det | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .250 | .570 |
2023-08-02 | @ NYY | RF,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 75 | 26 | 4 | 1 | 4 | 1 | 14 | 15 | 4 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | .347 | .380 | .587 | .393 | .435 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-07-31 | @ NYY | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2023-07-30 | @ Hou | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | .500 | .570 |
2023-07-28 | @ Hou | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-26 | v Mia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .417 |
2023-07-25 | v Mia | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .383 |
2023-07-23 | v Bal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-22 | v Bal | RF,LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2023-07-20 | v Bal | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .287 |
2023-07-19 | @ Tex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2023-07-18 | @ Tex | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2023-07-17 | @ Tex | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | .500 | 1.050 |
2023-07-16 | @ KC | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-15 | @ KC | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 1.000 | 1.600 |
2023-07-15 | @ KC | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-07 | v Atl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-06 | v Phi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-05 | v Phi | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2023-07-04 | v Phi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-02 | @ Sea | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .500 | .180 |
2023-07-01 | @ Sea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .237 |
Total | 61 | 12 | 2 | 1 | 2 | 0 | 8 | 8 | 4 | 0 | 23 | 5 | 0 | 0 | 1 | 0 | .197 | .254 | .361 | .270 | .282 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-06-30 | @ Sea | DH | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | .667 | .830 |
2023-06-29 | @ Ari | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.000 | .225 |
2023-06-28 | @ Ari | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
2023-06-24 | v KC | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2023-06-23 | v KC | DH | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | .600 | .540 |
2023-06-22 | v KC | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2023-06-20 | v Bal | CF,RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-18 | @ SD | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .512 |
2023-06-16 | @ SD | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .237 |
2023-06-15 | @ Oak | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-14 | @ Oak | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .500 | .230 |
2023-06-13 | @ Oak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-12 | @ Oak | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .317 |
2023-06-11 | v Tex | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-10 | v Tex | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .500 | .537 |
2023-06-08 | v Min | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2023-06-07 | v Min | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2023-06-05 | @ Bos | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-04 | @ Bos | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .600 | 1.000 | .500 | .620 |
2023-06-03 | @ Bos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-03 | @ Bos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 77 | 20 | 6 | 0 | 1 | 0 | 7 | 11 | 5 | 0 | 25 | 3 | 0 | 0 | 1 | 0 | .260 | .284 | .377 | .365 | .303 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-05-31 | @ ChC | PH,DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2023-05-30 | @ ChC | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .287 |
2023-05-29 | @ ChC | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-28 | v LAD | RF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | .460 |
2023-05-27 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-26 | v LAD | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .383 |
2023-05-25 | v Tor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
2023-05-23 | v Tor | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2023-05-22 | v Tor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-21 | v Mil | RF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .667 | 1.012 |
2023-05-19 | v Mil | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .287 |
2023-05-18 | @ NYM | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | .500 | .812 |
2023-05-17 | @ NYM | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | .667 | .517 |
2023-05-16 | @ NYM | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2023-05-14 | @ NYY | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .220 |
2023-05-13 | @ NYY | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-12 | @ NYY | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .500 | .725 |
2023-05-11 | @ NYY | RF | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | .250 | .830 |
2023-05-10 | @ Bal | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2023-05-09 | @ Bal | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .950 |
2023-05-08 | @ Bal | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2023-05-07 | v NYY | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-06 | v NYY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-05 | v NYY | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2023-05-04 | v Pit | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .067 |
