StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Angels | 22 | 19.33 | 84 | 12 | 1 | 24 | 17 | 0 | 2 | 7 | 2 | 0 | 1.500 | 3.26 | .275 | 4.24 | 4.69 |
2023 | Angels | 10 | 9.00 | 41 | 8 | 0 | 8 | 3 | 0 | 2 | 6 | 0 | 4 | 1.222 | 6.00 | .286 | 2.99 | 4.52 |
2022 | Angels | 42 | 40.67 | 169 | 25 | 5 | 52 | 21 | 4 | 2 | 18 | 0 | 3 | 1.131 | 3.98 | .225 | 3.54 | 3.00 |
2021 | Angels | 26 | 25.67 | 110 | 20 | 2 | 38 | 15 | 1 | 1 | 13 | 0 | 0 | 1.364 | 4.56 | .333 | 2.91 | 2.87 |
2020 | Angels | 6 | 3.67 | 20 | 6 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2.182 | 7.36 | .500 | 5.83 | 3.60 |
2019 | Marlins | 34 | 29.67 | 144 | 27 | 10 | 44 | 26 | 3 | 4 | 19 | 2 | 1 | 1.787 | 5.76 | .283 | 7.25 | 3.95 |
Total MLB | 140 | 128.00 | 568 | 98 | 19 | 172 | 84 | 8 | 12 | 66 | 4 | 8 | 1.422 | 4.64 | .281 | 4.40 | 3.60 |
2023 | Spring | 6 | 5.33 | 29 | 9 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 2.250 | 10.12 | .421 | 4.97 | 4.16 |
| 2023 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 44 | 46.14 | 197 | 38 | 6 | 55 | 22 | 2 | 2 | 20 | 2 | 2 | 1.288 | 4.00 | .285 | 3.84 | 3.36 |
Marcel | 41 | 50.72 | 215 | 41 | 6 | 58 | 22 | 2 | 2 | 23 | 2 | 2 | 1.251 | 4.14 | .278 | 3.74 | 3.39 |
RV Current | 28 | 18.52 | 79 | 16 | 2 | 21 | 8 | 1 | 1 | 8 | 1 | 0 | 1.288 | 3.84 | .289 | 3.75 | 3.58 |
RotoValue | 36 | 31.84 | 136 | 26 | 4 | 37 | 15 | 1 | 2 | 14 | 2 | 2 | 1.293 | 3.87 | .289 | 3.75 | 3.43 |
Steamer | 54 | 54.00 | 231 | 45 | 7 | 65 | 26 | 0 | 2 | 23 | 3 | 0 | 1.315 | 3.83 | .290 | 3.93 | 3.48 |
ZiPS | 46 | 48.00 | 206 | 39 | 7 | 60 | 23 | 2 | 3 | 22 | 3 | 0 | 1.292 | 4.12 | .283 | 4.00 | 3.28 |
modZiPS | 46 | 48.00 | 206 | 39 | 7 | 60 | 23 | 2 | 3 | 22 | 3 | 3 | 1.292 | 4.12 | .283 | 4.00 | 3.28 |
2023 Game LogApril | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-04-27 | v Oak | RP | 0.33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.000 | 27.00 | .600 | 3.10 | 5.40 |
2023-04-22 | v KC | RP | 0.67 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 6.000 | 67.50 | .500 | 21.10 | 11.40 |
2023-04-21 | v KC | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2023-04-18 | @ NYY | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2023-04-17 | @ Bos | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2023-04-12 | v Wsh | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2023-04-11 | v Wsh | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2023-04-08 | v Tor | RP | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2023-04-05 | @ Sea | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2023-04-03 | @ Sea | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 9.00 | 41 | 8 | 0 | 8 | 3 | 0 | 2 | 6 | 0 | 4 | 1.222 | 6.00 | .286 | 2.99 | 4.52 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-03-27 | v LAD | RP | 1.00 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 12.10 | 0.60 |
2023-03-24 | v SD | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2023-03-22 | @ Col | RP | 0.33 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18.000 | 135.00 | .857 | -2.90 | 3.90 |
2023-03-05 | v Cin | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2023-03-01 | v Mil | RP | 1.00 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 7.10 | 7.80 |
2023-02-26 | v CHW | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | 5.33 | 29 | 9 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 2.250 | 10.12 | .421 | 4.97 | 4.16 |
| Date | Time | Headline |
---|
Tue Jan 21 | 20:21 | Jose Quijada, Angels Avoid Arbitration | Mon Feb 26 2024 | 18:33 | Sam Bachman, Jose Quijada Continue Their Throwing Programs | Sun Feb 18 2024 | 14:27 | Jose Quijada Transferred To 60-Day Injured List | Wed May 3 2023 | 22:03 | Jose Quijada Undergoing Tommy John Surgery | Sat Apr 22 2023 | 10:59 | Jose Quijada Records His Fourth Save Friday | Wed Apr 5 2023 | 22:42 | Jose Quijada Gets First Save Wednesday | Wed Aug 3 2022 | 00:23 | Jose Quijada Earns Save For Angels Tuesday | Sun Apr 10 2022 | 14:49 | Jose Quijada Placed On Injured List |
| 2023 Games by Position |
---|
RP | 10 |
---|
10 | consecutive relief appearances |
|
|