StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2024 | Diamondbacks | 11 | 10.67 | 8 | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 1.125 | 4.22 |
2023 | Diamondbacks | 68 | 56.00 | 59 | 67 | 14 | 26 | 7 | 0 | 11 | 11 | 1.304 | 4.18 |
2022 | Diamondbacks | 43 | 37.00 | 26 | 30 | 14 | 9 | 2 | 0 | 10 | 10 | 1.081 | 2.19 |
2021 | Indians | 10 | 9.67 | 10 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 1.862 | 9.31 |
2020 | Indians | 1 | 0.67 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.000 | 54.00 |
Total MLB | 133 | 114.00 | 106 | 113 | 41 | 54 | 9 | 0 | 23 | 23 | 1.289 | 4.26 |
2023 | Spring | 10 | 9.00 | 11 | 8 | 2 | 4 | 0 | 0 | 4 | 4 | 1.444 | 4.00 |
| 2023 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 41 | 38.69 | 35 | 36 | 18 | 18 | 2 | 0 | 6 | 6 | 1.369 | 4.14 |
Marcel | 38 | 48.10 | 42 | 44 | 19 | 20 | 3 | 1 | 6 | 7 | 1.253 | 3.81 |
RV Current | 46 | 31.85 | 29 | 33 | 12 | 14 | 2 | 1 | 7 | 8 | 1.271 | 4.01 |
RotoValue | 30 | 14.35 | 13 | 13 | 6 | 6 | 1 | 0 | 4 | 4 | 1.302 | 3.64 |
Steamer | 52 | 52.00 | 51 | 47 | 26 | 26 | 2 | 0 | 0 | 0 | 1.481 | 4.50 |
ZiPS | 45 | 40.30 | 35 | 40 | 21 | 19 | 2 | 0 | 0 | 0 | 1.390 | 4.24 |
modZiPS | 45 | 40.30 | 35 | 40 | 21 | 19 | 2 | 0 | 8 | 8 | 1.390 | 4.24 |
2023 Game Log | Date | Time | Headline |
---|
Sat Jul 8 2023 | 09:06 | Kyle Nelson To Open Saturdayâs Game |
| 2023 Games by Position |
---|
RP | 66 |
---|
SP | 2 |
---|
1 | consecutive start |
|
|