StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Twins | 4 | 9.00 | 38 | 7 | 0 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 0.889 | 3.00 | .280 | 1.88 | 3.19 |
2023 | Twins | 19 | 34.67 | 147 | 35 | 3 | 28 | 14 | 0 | 0 | 16 | 2 | 1 | 1.413 | 4.15 | .314 | 3.82 | 4.26 |
2022 | Twins | 15 | 67.00 | 287 | 69 | 11 | 47 | 18 | 0 | 5 | 35 | 4 | 0 | 1.299 | 4.70 | .282 | 4.86 | 4.40 |
Total MLB | 38 | 110.67 | 472 | 111 | 14 | 85 | 33 | 0 | 7 | 54 | 6 | 1 | 1.301 | 4.39 | .291 | 4.29 | 4.26 |
2023 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2023 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 25 | 69.46 | 299 | 71 | 11 | 57 | 21 | 0 | 3 | 35 | 4 | 0 | 1.323 | 4.56 | .291 | 4.53 | 4.07 |
Marcel | 15 | 72.07 | 308 | 71 | 11 | 60 | 22 | 0 | 4 | 35 | 4 | 1 | 1.286 | 4.33 | .285 | 4.44 | 4.07 |
Steamer | 41 | 56.00 | 241 | 58 | 9 | 47 | 16 | 0 | 2 | 28 | 3 | 0 | 1.321 | 4.50 | .293 | 4.47 | 3.96 |
ZiPS | 19 | 80.30 | 347 | 85 | 13 | 63 | 24 | 0 | 3 | 43 | 4 | 0 | 1.357 | 4.82 | .295 | 4.64 | 4.16 |
modZiPS | 19 | 80.30 | 347 | 85 | 13 | 63 | 24 | 0 | 3 | 43 | 4 | 0 | 1.357 | 4.82 | .295 | 4.64 | 4.16 |
2023 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-09-23 | v LAA | RP | 1.67 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 | .429 | 4.90 | 6.90 |
2023-09-20 | @ Cin | RP | 2.00 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .429 | 1.10 | 2.73 |
2023-09-16 | @ CHW | RP | 2.00 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | .500 | 1.10 | 2.40 |
2023-09-14 | @ CHW | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2023-09-11 | v TB | RP | 1.67 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 | .200 | 8.50 | 9.90 |
2023-09-03 | @ Tex | RP | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Inf | Inf | .000 | Inf | 5.40 |
2023-09-02 | @ Tex | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 9.33 | 41 | 12 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1.714 | 3.86 | .355 | 4.71 | 5.11 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-08-28 | v Cle | RP | 3.00 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 2.43 | 4.07 |
2023-08-24 | v Tex | RP | 3.00 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.00 | .000 | 3.10 | 4.31 |
2023-08-16 | v Det | RP | 1.00 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .333 | 6.10 | 8.40 |
2023-08-11 | @ Phi | RP | 2.00 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3.000 | 13.50 | .444 | 5.10 | 6.40 |
2023-08-08 | @ Det | RP | 2.00 | 11 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2.500 | 13.50 | .500 | 8.10 | 3.22 |
2023-08-02 | @ StL | RP | 3.00 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | .167 | 0.43 | 0.60 |
Total | 14.00 | 57 | 10 | 1 | 12 | 6 | 0 | 0 | 7 | 1 | 1 | 1.143 | 4.50 | .237 | 3.60 | 4.14 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-07-29 | @ KC | RP | 1.67 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.400 | 5.40 | .375 | 4.90 | 6.73 |
2023-07-26 | v Sea | RP | 4.00 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2.25 | .222 | 1.10 | 1.71 |
Total | 5.67 | 22 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.059 | 3.18 | .294 | 2.22 | 3.76 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-06-26 | @ Atl | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2023-06-16 | v Det | RP | 2.00 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .200 | 10.10 | 5.40 |
2023-06-13 | v Mil | RP | 2.00 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.500 | 0.00 | .600 | -0.90 | 0.07 |
Total | 5.00 | 21 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1.400 | 1.80 | .333 | 4.50 | 3.11 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-04-30 | v KC | RP | 0.67 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.000 | 27.00 | .750 | 4.60 | 5.40 |
Total | 0.67 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.000 | 27.00 | .750 | 4.60 | 5.40 |
| Date | Time | Headline |
---|
Fri Jan 24 | 08:23 | Josh Winder Signs Minor-League Deal With Arizona | Tue Apr 30 2024 | 12:36 | Josh Winder To Begin Rehab Assignment Tuesday | Wed Feb 14 2024 | 16:33 | Josh Winder Recovering From Stress Fracture | Thu Dec 14 2023 | 22:48 | Josh Winder Likely To Serve As Multi-Inning Reliever | Wed Feb 15 2023 | 01:01 | Josh Winder Building Up As Starter | Sat Sep 10 2022 | 13:14 | Josh Winder Likely Recalled To Start Sunday | Sun Jun 26 2022 | 20:23 | Josh Winder To Start On Tuesday | Sat May 21 2022 | 19:00 | Josh Winder Placed On 15-Day Injured List |
| 2023 Games by Position |
---|
RP | 19 |
---|
19 | consecutive relief appearances |
|
|