StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Twins | 1 | 3.00 | 13 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3.00 | .200 | 6.10 | 2.63 |
2023 | Twins | 14 | 25.67 | 117 | 27 | 7 | 30 | 10 | 0 | 4 | 18 | 3 | 1 | 1.442 | 6.31 | .303 | 5.94 | 3.76 |
Total MLB | 15 | 28.67 | 130 | 29 | 8 | 35 | 12 | 0 | 4 | 19 | 3 | 1 | 1.430 | 5.97 | .296 | 5.96 | 3.65 |
2023 | Spring | 3 | 7.00 | 27 | 5 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 2.57 | .231 | 4.81 | 1.84 |
| 2023 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 11 | 35.58 | 153 | 34 | 5 | 36 | 14 | 0 | 1 | 17 | 2 | 0 | 1.342 | 4.28 | .297 | 4.17 | 3.69 |
Marcel | 0 | 32.61 | 137 | 29 | 5 | 33 | 11 | 0 | 1 | 14 | 2 | 1 | 1.246 | 3.91 | .284 | 4.03 | 3.62 |
RV Current | 14 | 10.63 | 46 | 10 | 2 | 10 | 4 | 0 | 1 | 6 | 1 | 0 | 1.317 | 4.71 | .289 | 4.62 | 3.81 |
RotoValue | 15 | 13.70 | 58 | 13 | 2 | 13 | 4 | 0 | 1 | 7 | 1 | 0 | 1.265 | 4.31 | .289 | 4.27 | 3.63 |
Steamer | 8 | 8.00 | 34 | 7 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1.250 | 3.38 | .273 | 3.85 | 3.64 |
ZiPS | 22 | 88.00 | 382 | 87 | 13 | 90 | 36 | 0 | 1 | 44 | 6 | 0 | 1.398 | 4.50 | .306 | 4.24 | 3.74 |
modZiPS | 22 | 88.00 | 382 | 87 | 13 | 90 | 36 | 0 | 1 | 44 | 6 | 0 | 1.398 | 4.50 | .306 | 4.24 | 3.74 |
2023 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-09-14 | @ CHW | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2023-09-11 | v TB | RP | 2.33 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.714 | 7.71 | .333 | 7.81 | 4.31 |
2023-09-04 | @ Cle | RP | 1.00 | 9 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4.000 | 18.00 | .500 | 23.10 | 8.07 |
2023-09-02 | @ Tex | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 5.33 | 27 | 8 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 1.688 | 6.75 | .333 | 8.16 | 4.96 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-08-11 | @ Phi | RP | 3.33 | 16 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1.800 | 5.40 | .286 | 9.70 | 3.15 |
2023-08-07 | @ Det | RP | 2.00 | 10 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1.500 | 13.50 | .400 | 8.10 | 3.00 |
Total | 5.33 | 26 | 7 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 1.688 | 8.44 | .333 | 9.10 | 3.09 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-07-03 | v KC | RP | 1.00 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 9.00 | .000 | 12.10 | -0.60 |
Total | 1.00 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 9.00 | .000 | 12.10 | -0.60 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-06-27 | @ Atl | RP | 2.00 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 3.60 | 5.40 |
2023-06-25 | @ Det | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2023-06-20 | v Bos | RP | 1.00 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 6.000 | 45.00 | .625 | 9.10 | 7.80 |
2023-06-17 | v Det | RP | 2.33 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.857 | 0.00 | .200 | 2.67 | 3.90 |
Total | 5.67 | 27 | 7 | 0 | 4 | 3 | 0 | 1 | 5 | 1 | 0 | 1.765 | 7.94 | .368 | 3.81 | 5.40 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-04-26 | v NYY | RP | 5.00 | 20 | 3 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | .222 | 3.70 | 1.80 |
2023-04-22 | v Wsh | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2023-04-19 | @ Bos | RP | 3.00 | 12 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | 3.00 | .143 | 3.10 | 4.40 |
Total | 8.33 | 33 | 4 | 1 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 0.960 | 3.24 | .188 | 3.22 | 2.49 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023-03-14 | v Pit | RP | 3.00 | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3.00 | .286 | 5.77 | 2.63 |
2023-03-03 | v Bos | RP | 2.00 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .333 | 8.10 | 2.40 |
2023-02-26 | @ Phi | RP | 2.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
Total | 7.00 | 27 | 5 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 2.57 | .231 | 4.81 | 1.84 |
| Date | Time | Headline |
---|
Tue Feb 11 | 20:52 | Yankees Claim Brent Headrick Off Waivers From Twins | Thu Apr 20 2023 | 13:28 | Brent Headrick Converts Three-Inning Save On Wednesday |
| 2023 Games by Position |
---|
RP | 14 |
---|
14 | consecutive relief appearances |
|
|