StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2024 | Diamondbacks | 14 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .045 | .154 |
2023 | Tot | 133 | 374 | 79 | 10 | 4 | 6 | 115 | 35 | 37 | 15 | 47 | 4 | 3 | 2 | .211 | .302 |
2023 | Diamondbacks | 41 | 93 | 17 | 3 | 2 | 0 | 24 | 5 | 9 | 4 | 11 | 1 | 0 | 1 | .183 | .274 |
2023 | Athletics | 92 | 281 | 62 | 7 | 2 | 6 | 91 | 30 | 28 | 11 | 36 | 3 | 3 | 1 | .221 | .312 |
2022 | Brewers | 112 | 288 | 68 | 14 | 2 | 8 | 110 | 44 | 34 | 12 | 33 | 2 | 3 | 2 | .236 | .314 |
2021 | Brewers | 94 | 259 | 64 | 11 | 1 | 6 | 95 | 36 | 31 | 10 | 38 | 3 | 2 | 0 | .247 | .348 |
2020 | Brewers | 26 | 45 | 9 | 1 | 0 | 2 | 16 | 6 | 5 | 1 | 15 | 0 | 1 | 0 | .200 | .393 |
2019 | Orioles | 29 | 100 | 22 | 3 | 1 | 2 | 33 | 14 | 11 | 4 | 6 | 1 | 1 | 0 | .220 | .269 |
2018 | Tot | 96 | 210 | 42 | 13 | 2 | 3 | 68 | 21 | 28 | 13 | 31 | 3 | 1 | 1 | .200 | .309 |
2018 | Orioles | 93 | 200 | 39 | 13 | 2 | 3 | 65 | 21 | 28 | 13 | 30 | 3 | 1 | 1 | .195 | .306 |
2018 | Yankees | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 |
2017 | Braves | 89 | 186 | 40 | 9 | 2 | 2 | 59 | 15 | 17 | 3 | 27 | 1 | 0 | 1 | .215 | .316 |
2016 | Braves | 115 | 350 | 89 | 16 | 1 | 7 | 128 | 45 | 29 | 5 | 52 | 1 | 3 | 2 | .254 | .348 |
2015 | Braves | 152 | 528 | 126 | 23 | 5 | 6 | 177 | 55 | 52 | 12 | 56 | 3 | 3 | 7 | .239 | .310 |
2014 | Padres | 27 | 53 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | .113 | .155 |
Total MLB | 887 | 2415 | 546 | 100 | 18 | 42 | 808 | 276 | 245 | 77 | 310 | 19 | 18 | 17 | .226 | .315 |
2023 | Spring | 18 | 38 | 11 | 3 | 0 | 2 | 20 | 7 | 6 | 1 | 10 | 1 | 0 | 0 | .289 | .449 |
| 2023 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 104 | 385 | 90 | 18 | 2 | 10 | 142 | 51 | 44 | 12 | 47 | 4 | 4 | 1 | .233 | .319 |
Marcel | 110 | 343 | 82 | 16 | 2 | 10 | 132 | 49 | 42 | 11 | 44 | 3 | 3 | 1 | .240 | .329 |
RV Current | 115 | 349 | 79 | 13 | 2 | 9 | 124 | 42 | 40 | 10 | 43 | 4 | 3 | 1 | .226 | .313 |
RotoValue | 100 | 520 | 122 | 23 | 2 | 15 | 195 | 71 | 62 | 14 | 66 | 5 | 5 | 2 | .235 | .323 |
Steamer | 100 | 361 | 82 | 18 | 2 | 8 | 128 | 41 | 38 | 12 | 43 | 4 | 3 | 2 | .227 | .312 |
ZiPS | 107 | 315 | 72 | 15 | 2 | 7 | 112 | 43 | 33 | 10 | 36 | 3 | 3 | 1 | .229 | .310 |
modZiPS | 107 | 315 | 72 | 15 | 2 | 7 | 112 | 43 | 33 | 10 | 36 | 3 | 3 | 1 | .229 | .310 |
2023 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-10-01 | v Hou | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
September | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-09-29 | v Hou | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-09-27 | @ CHW | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-09-26 | @ CHW | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 |
2023-09-22 | @ NYY | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-09-19 | v SF | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-09-17 | v ChC | PH,3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-09-16 | v ChC | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-09-15 | v ChC | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-09-14 | @ NYM | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-09-12 | @ NYM | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-09-11 | @ NYM | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-09-10 | @ ChC | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-09-09 | @ ChC | PH,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
2023-09-04 | v Col | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-09-03 | v Bal | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-09-02 | v Bal | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 39 | 8 | 3 | 0 | 0 | 11 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | .205 | .279 |
August | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-08-30 | @ LAD | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-29 | @ LAD | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-28 | @ LAD | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-08-27 | v Cin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-26 | v Cin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-25 | v Cin | 3B | 4 | 2 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .400 |
2023-08-24 | v Cin | PH,DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2023-08-22 | v Tex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
2023-08-21 | v Tex | PR,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-19 | @ SD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2023-08-18 | @ SD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-17 | @ SD | PH,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
2023-08-15 | @ Col | PH,3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-08-14 | @ Col | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-13 | v SD | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2023-08-11 | v SD | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-09 | v LAD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2023-08-08 | v LAD | PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-06 | @ Min | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 |
2023-08-05 | @ Min | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-08-04 | @ Min | PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-03 | @ SF | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-08-02 | @ SF | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-08-01 | @ SF | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
Total | 51 | 9 | 0 | 2 | 0 | 13 | 2 | 6 | 2 | 6 | 1 | 0 | 1 | .176 | .271 |
July | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-07-29 | @ Col | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2023-07-28 | @ Col | PH,3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2023-07-26 | @ SF | PH,3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-07-25 | @ SF | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-07-23 | v Hou | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-22 | v Hou | 3B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 |
2023-07-21 | v Hou | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-20 | v Hou | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-07-19 | v Bos | 3B | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2023-07-18 | v Bos | PR,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-16 | v Min | PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-15 | v Min | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-07-14 | v Min | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2023-07-09 | @ Bos | 3B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 |
2023-07-07 | @ Bos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-06 | @ Det | 3B,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-04 | @ Det | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2023-07-02 | v CHW | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-07-01 | v CHW | 3B | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
Total | 52 | 13 | 1 | 1 | 1 | 19 | 7 | 6 | 2 | 7 | 0 | 1 | 1 | .250 | .328 |
June | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-06-30 | v CHW | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2023-06-29 | v NYY | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-06-27 | v NYY | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-25 | @ Tor | 2B,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-24 | @ Tor | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-06-23 | @ Tor | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2023-06-22 | @ Cle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-21 | @ Cle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-20 | @ Cle | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-06-18 | v Phi | 3B,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-17 | v Phi | 2B,3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-16 | v Phi | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
2023-06-15 | v TB | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-14 | v TB | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-06-13 | v TB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2023-06-12 | v TB | 2B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2023-06-11 | @ Mil | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-06-10 | @ Mil | 2B,3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-06-09 | @ Mil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 |
2023-06-07 | @ Pit | 2B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2023-06-06 | @ Pit | 2B | 5 | 5 | 0 | 0 | 2 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2023-06-05 | @ Pit | 2B,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
2023-06-04 | @ Mia | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-06-03 | @ Mia | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
Total | 78 | 20 | 4 | 0 | 2 | 30 | 9 | 9 | 4 | 9 | 2 | 1 | 0 | .256 | .344 |
May | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-05-31 | v Atl | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2023-05-30 | v Atl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-29 | v Atl | 2B,3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-05-28 | v Hou | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 |
2023-05-26 | v Hou | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-25 | @ Sea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-24 | @ Sea | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-05-23 | @ Sea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-22 | @ Sea | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-20 | @ Hou | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-05-19 | @ Hou | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-05-17 | v Ari | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2023-05-16 | v Ari | PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2023-05-15 | v Ari | 3B | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-05-13 | v Tex | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2023-05-12 | v Tex | PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2023-05-11 | v Tex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-10 | @ NYY | 3B | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-05-09 | @ NYY | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-05-08 | @ NYY | PH,3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2023-05-06 | @ KC | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2023-05-05 | @ KC | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-04 | v Sea | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-05-03 | v Sea | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-05-02 | v Sea | 3B,2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
Total | 76 | 14 | 0 | 0 | 2 | 20 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | .184 | .271 |
April | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-04-30 | v Cin | 3B | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-04-29 | v Cin | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2023-04-28 | v Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2023-04-27 | @ LAA | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
2023-04-25 | @ LAA | 3B | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-04-24 | @ LAA | PH,DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-23 | @ Tex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-21 | @ Tex | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2023-04-18 | v ChC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 |
2023-04-16 | v NYM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .400 |
2023-04-15 | v NYM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-14 | v NYM | 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2023-04-13 | @ Bal | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-12 | @ Bal | 3B,2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2023-04-11 | @ Bal | 3B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2023-04-10 | @ Bal | 3B | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-04-09 | @ TB | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-08 | @ TB | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2023-04-07 | @ TB | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2023-04-05 | v Cle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-04-04 | v Cle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2023-04-03 | v Cle | 3B | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2023-04-02 | v LAA | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 72 | 15 | 2 | 1 | 1 | 22 | 9 | 8 | 2 | 11 | 1 | 1 | 0 | .208 | .318 |
March | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-03-30 | v LAA | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Preseason | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023-03-27 | @ SF | 3B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2023-03-26 | v SF | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-03-24 | v CHW | 3B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2023-03-22 | v ChC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 |
2023-03-21 | @ LAA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 |
2023-03-18 | v Cin | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023-03-17 | v SF | 3B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
