AL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Boston Red Sox | 97 | 65 | 0.599 | -- | 5.3 | 4.0 | 0.618 | 100.1 | 61.9 |
Tampa Bay Rays | 92 | 71 | 0.564 | 5.5 | 4.3 | 4.0 | 0.537 | 87.5 | 75.5 |
Baltimore Orioles | 85 | 77 | 0.525 | 12.0 | 4.6 | 4.4 | 0.523 | 84.7 | 77.3 |
New York Yankees | 85 | 77 | 0.525 | 12.0 | 4.0 | 4.1 | 0.485 | 78.6 | 83.4 |
Toronto Blue Jays | 74 | 88 | 0.457 | 23.0 | 4.4 | 4.7 | 0.473 | 76.6 | 85.4 |
AL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Detroit Tigers | 93 | 69 | 0.574 | -- | 4.9 | 3.9 | 0.610 | 98.8 | 63.2 |
Cleveland Indians | 92 | 70 | 0.568 | 1.0 | 4.6 | 4.1 | 0.554 | 89.7 | 72.3 |
Kansas City Royals | 86 | 76 | 0.531 | 7.0 | 4.0 | 3.7 | 0.534 | 86.6 | 75.4 |
Minnesota Twins | 66 | 96 | 0.407 | 27.0 | 3.8 | 4.9 | 0.388 | 62.8 | 99.2 |
Chicago White Sox | 63 | 99 | 0.389 | 30.0 | 3.7 | 4.5 | 0.414 | 67.1 | 94.9 |
AL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Oakland Athletics | 96 | 66 | 0.593 | -- | 4.7 | 3.9 | 0.593 | 96.0 | 66.0 |
Texas Rangers | 91 | 72 | 0.558 | 5.5 | 4.5 | 3.9 | 0.563 | 91.7 | 71.3 |
Los Angeles Angels | 78 | 84 | 0.481 | 18.0 | 4.5 | 4.5 | 0.498 | 80.6 | 81.4 |
Seattle Mariners | 71 | 91 | 0.438 | 25.0 | 3.9 | 4.7 | 0.414 | 67.1 | 94.9 |
Houston Astros | 51 | 111 | 0.315 | 45.0 | 3.8 | 5.2 | 0.354 | 57.3 | 104.7 |
| NL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Atlanta Braves | 96 | 66 | 0.593 | -- | 4.2 | 3.4 | 0.603 | 97.6 | 64.4 |
Washington Nationals | 86 | 76 | 0.531 | 10.0 | 4.0 | 3.9 | 0.521 | 84.5 | 77.5 |
New York Mets | 74 | 88 | 0.457 | 22.0 | 3.8 | 4.2 | 0.454 | 73.6 | 88.4 |
Philadelphia Phillies | 73 | 89 | 0.451 | 23.0 | 3.8 | 4.6 | 0.407 | 66.0 | 96.0 |
Miami Marlins | 62 | 100 | 0.383 | 34.0 | 3.2 | 4.0 | 0.396 | 64.2 | 97.8 |
NL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
St. Louis Cardinals | 97 | 65 | 0.599 | -- | 4.8 | 3.7 | 0.622 | 100.8 | 61.2 |
Pittsburgh Pirates | 94 | 68 | 0.580 | 3.0 | 3.9 | 3.6 | 0.543 | 88.0 | 74.0 |
Cincinnati Reds | 90 | 72 | 0.556 | 7.0 | 4.3 | 3.6 | 0.577 | 93.5 | 68.5 |
Milwaukee Brewers | 74 | 88 | 0.457 | 23.0 | 4.0 | 4.2 | 0.468 | 75.8 | 86.2 |
Chicago Cubs | 66 | 96 | 0.407 | 31.0 | 3.7 | 4.3 | 0.439 | 71.0 | 91.0 |
NL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Los Angeles Dodgers | 92 | 70 | 0.568 | -- | 4.0 | 3.6 | 0.550 | 89.0 | 73.0 |
Arizona Diamondbacks | 81 | 81 | 0.500 | 11.0 | 4.2 | 4.3 | 0.493 | 79.9 | 82.1 |
San Francisco Giants | 76 | 86 | 0.469 | 16.0 | 3.9 | 4.3 | 0.457 | 74.0 | 88.0 |
San Diego Padres | 76 | 86 | 0.469 | 16.0 | 3.8 | 4.3 | 0.443 | 71.8 | 90.2 |
Colorado Rockies | 74 | 88 | 0.457 | 18.0 | 4.4 | 4.7 | 0.466 | 75.5 | 86.5 |
|