Atlantic |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Philadelphia 76ers | 49 | 23 | 0.681 | -- | 113.6 | 108.1 | 0.668 | 48.1 | 23.9 |
Brooklyn Nets | 48 | 24 | 0.667 | 1.0 | 118.6 | 114.1 | 0.631 | 45.5 | 26.5 |
New York Knicks | 41 | 31 | 0.569 | 8.0 | 107.0 | 104.7 | 0.575 | 41.4 | 30.6 |
Boston Celtics | 36 | 36 | 0.500 | 13.0 | 112.6 | 111.2 | 0.545 | 39.3 | 32.7 |
Toronto Raptors | 27 | 45 | 0.375 | 22.0 | 111.3 | 111.7 | 0.485 | 34.9 | 37.1 |
Southeast |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Atlanta Hawks | 41 | 31 | 0.569 | -- | 113.7 | 111.4 | 0.571 | 41.1 | 30.9 |
Miami Heat | 40 | 32 | 0.556 | 1.0 | 108.1 | 108.0 | 0.501 | 36.1 | 35.9 |
Washington Wizards | 34 | 38 | 0.472 | 7.0 | 116.6 | 118.5 | 0.446 | 32.1 | 39.9 |
Charlotte Hornets | 33 | 39 | 0.458 | 8.0 | 109.5 | 111.4 | 0.439 | 31.6 | 40.4 |
Orlando Magic | 21 | 51 | 0.292 | 20.0 | 104.0 | 113.3 | 0.233 | 16.8 | 55.2 |
Central |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Milwaukee Bucks | 46 | 26 | 0.639 | -- | 120.1 | 114.2 | 0.668 | 48.1 | 23.9 |
Indiana Pacers | 34 | 38 | 0.472 | 12.0 | 115.3 | 115.3 | 0.499 | 35.9 | 36.1 |
Chicago Bulls | 31 | 41 | 0.431 | 15.0 | 110.7 | 111.6 | 0.472 | 34.0 | 38.0 |
Cleveland Cavaliers | 22 | 50 | 0.306 | 24.0 | 103.8 | 112.3 | 0.252 | 18.1 | 53.9 |
Detroit Pistons | 20 | 52 | 0.278 | 26.0 | 106.6 | 111.1 | 0.361 | 26.0 | 46.0 |
| Southwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Dallas Mavericks | 42 | 30 | 0.583 | -- | 112.4 | 110.2 | 0.570 | 41.1 | 30.9 |
Memphis Grizzlies | 38 | 34 | 0.528 | 4.0 | 113.3 | 112.3 | 0.532 | 38.3 | 33.7 |
San Antonio Spurs | 33 | 39 | 0.458 | 9.0 | 111.1 | 112.8 | 0.446 | 32.1 | 39.9 |
New Orleans Pelicans | 31 | 41 | 0.431 | 11.0 | 114.6 | 114.9 | 0.491 | 35.4 | 36.6 |
Houston Rockets | 17 | 55 | 0.236 | 25.0 | 108.8 | 116.7 | 0.274 | 19.7 | 52.3 |
Northwest |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Utah Jazz | 52 | 20 | 0.722 | -- | 116.4 | 107.2 | 0.760 | 54.7 | 17.3 |
Denver Nuggets | 47 | 25 | 0.653 | 5.0 | 115.1 | 110.1 | 0.648 | 46.6 | 25.4 |
Portland Trail Blazers | 42 | 30 | 0.583 | 10.0 | 116.1 | 114.3 | 0.554 | 39.9 | 32.1 |
Minnesota Timberwolves | 23 | 49 | 0.319 | 29.0 | 112.1 | 117.7 | 0.338 | 24.3 | 47.7 |
Oklahoma City Thunder | 22 | 50 | 0.306 | 30.0 | 105.0 | 115.6 | 0.207 | 14.9 | 57.1 |
Pacific |
---|
Team | Won | Lost | Pct | GB | P/g | PA/g | PythPct | PyW | PyL |
---|
Phoenix Suns | 51 | 21 | 0.708 | -- | 115.3 | 109.5 | 0.673 | 48.4 | 23.6 |
Los Angeles Clippers | 47 | 25 | 0.653 | 4.0 | 114.0 | 107.8 | 0.685 | 49.3 | 22.7 |
Los Angeles Lakers | 42 | 30 | 0.583 | 9.0 | 109.5 | 106.8 | 0.589 | 42.4 | 29.6 |
Golden State Warriors | 39 | 33 | 0.542 | 12.0 | 113.7 | 112.7 | 0.532 | 38.3 | 33.7 |
Sacramento Kings | 31 | 41 | 0.431 | 20.0 | 113.7 | 117.4 | 0.391 | 28.2 | 43.8 |
|