Week 1 (Sun 31-Mar-2013 to Sun 7-Apr-2013) |
Evil Empire | 7 | at | D-Rays Rule | 3 | Detail |
Bumping Ugglas | 5 | at | Melky Discharge | 4 | Detail |
@Whudey | 3 | at | Road to Glory | 6 | Detail |
Woodies | 4 | at | The Clown Questions | 6 | Detail |
RotoValue | 2 | at | Yu mad bro? | 7 | Detail |
The Roto Wizards | 8 | at | @calysgaming | 2 | Detail |
Week 2 (Mon 8-Apr-2013 to Sun 14-Apr-2013) |
@Whudey | 5 | at | D-Rays Rule | 5 | Detail |
Evil Empire | 2 | at | Melky Discharge | 7 | Detail |
Yu mad bro? | 2 | at | Road to Glory | 7 | Detail |
Bumping Ugglas | 6 | at | The Clown Questions | 3 | Detail |
The Roto Wizards | 3 | at | Woodies | 6 | Detail |
RotoValue | 2 | at | @calysgaming | 7 | Detail |
Week 3 (Mon 15-Apr-2013 to Sun 21-Apr-2013) |
Road to Glory | 5 | at | RotoValue | 5 | Detail |
Yu mad bro? | 4 | at | D-Rays Rule | 6 | Detail |
@Whudey | 5 | at | Melky Discharge | 5 | Detail |
Evil Empire | 3 | at | The Clown Questions | 6 | Detail |
The Roto Wizards | 2 | at | Bumping Ugglas | 8 | Detail |
Week 4 (Mon 22-Apr-2013 to Sun 28-Apr-2013) |
Road to Glory | 2 | at | D-Rays Rule | 8 | Detail |
The Roto Wizards | 5 | at | Evil Empire | 5 | Detail |
Yu mad bro? | 6 | at | Melky Discharge | 3 | Detail |
@Whudey | 4 | at | The Clown Questions | 6 | Detail |
RotoValue | 2 | at | Woodies | 8 | Detail |
@calysgaming | 4 | at | Bumping Ugglas | 6 | Detail |
Week 5 (Mon 29-Apr-2013 to Sun 5-May-2013) |
RotoValue | 7 | at | D-Rays Rule | 3 | Detail |
@calysgaming | 3 | at | Evil Empire | 7 | Detail |
Road to Glory | 4 | at | Melky Discharge | 5 | Detail |
Yu mad bro? | 4 | at | The Clown Questions | 6 | Detail |
The Roto Wizards | 7 | at | @Whudey | 3 | Detail |
Woodies | 3 | at | Bumping Ugglas | 7 | Detail |
Week 6 (Mon 6-May-2013 to Sun 12-May-2013) |
Woodies | 4 | at | Evil Empire | 5 | Detail |
D-Rays Rule | 5 | at | Melky Discharge | 5 | Detail |
Road to Glory | 5 | at | The Clown Questions | 5 | Detail |
The Roto Wizards | 4 | at | Yu mad bro? | 5 | Detail |
@calysgaming | 4 | at | @Whudey | 6 | Detail |
RotoValue | 7 | at | Bumping Ugglas | 2 | Detail |
Week 7 (Mon 13-May-2013 to Sun 19-May-2013) |
Bumping Ugglas | 2 | at | Evil Empire | 8 | Detail |
RotoValue | 9 | at | Melky Discharge | 0 | Detail |
The Roto Wizards | 4 | at | Road to Glory | 6 | Detail |
D-Rays Rule | 5 | at | The Clown Questions | 5 | Detail |
@calysgaming | 4 | at | Yu mad bro? | 6 | Detail |
Woodies | 4 | at | @Whudey | 6 | Detail |
Week 8 (Mon 20-May-2013 to Sun 26-May-2013) |
The Roto Wizards | 5 | at | D-Rays Rule | 4 | Detail |
RotoValue | 8 | at | Evil Empire | 2 | Detail |
@calysgaming | 7 | at | Road to Glory | 3 | Detail |
Melky Discharge | 4 | at | The Clown Questions | 6 | Detail |
Woodies | 5 | at | Yu mad bro? | 5 | Detail |
Bumping Ugglas | 7 | at | @Whudey | 2 | Detail |
Week 9 (Mon 27-May-2013 to Sun 2-Jun-2013) |
@calysgaming | 5 | at | D-Rays Rule | 5 | Detail |
The Roto Wizards | 4 | at | Melky Discharge | 5 | Detail |
Woodies | 9 | at | Road to Glory | 0 | Detail |
RotoValue | 2 | at | The Clown Questions | 7 | Detail |
Bumping Ugglas | 5 | at | Yu mad bro? | 5 | Detail |
Evil Empire | 2 | at | @Whudey | 8 | Detail |
Week 10 (Mon 3-Jun-2013 to Sun 9-Jun-2013) |
Woodies | 6 | at | D-Rays Rule | 4 | Detail |
@calysgaming | 1 | at | Melky Discharge | 8 | Detail |
Bumping Ugglas | 7 | at | Road to Glory | 3 | Detail |
The Roto Wizards | 2 | at | The Clown Questions | 7 | Detail |
Evil Empire | 5 | at | Yu mad bro? | 5 | Detail |
RotoValue | 5 | at | @Whudey | 5 | Detail |
Week 11 (Mon 10-Jun-2013 to Sun 16-Jun-2013) |
Bumping Ugglas | 5 | at | D-Rays Rule | 4 | Detail |
Woodies | 5 | at | Melky Discharge | 5 | Detail |
Evil Empire | 1 | at | Road to Glory | 9 | Detail |
@calysgaming | 1 | at | The Clown Questions | 8 | Detail |
RotoValue | 5 | at | The Roto Wizards | 4 | Detail |
@Whudey | 5 | at | Yu mad bro? | 4 | Detail |
Week 12 (Mon 17-Jun-2013 to Sun 23-Jun-2013) |
Evil Empire | 5 | at | D-Rays Rule | 5 | Detail |
Bumping Ugglas | 5 | at | Melky Discharge | 4 | Detail |
@Whudey | 6 | at | Road to Glory | 4 | Detail |
Woodies | 5 | at | The Clown Questions | 4 | Detail |
RotoValue | 5 | at | Yu mad bro? | 5 | Detail |
The Roto Wizards | 7 | at | @calysgaming | 3 | Detail |
Week 13 (Mon 24-Jun-2013 to Sun 30-Jun-2013) |
@Whudey | 6 | at | D-Rays Rule | 4 | Detail |
Evil Empire | 1 | at | Melky Discharge | 9 | Detail |
Yu mad bro? | 6 | at | Road to Glory | 4 | Detail |
Bumping Ugglas | 5 | at | The Clown Questions | 5 | Detail |
The Roto Wizards | 3 | at | Woodies | 6 | Detail |
RotoValue | 9 | at | @calysgaming | 1 | Detail |
Week 14 (Mon 1-Jul-2013 to Sun 7-Jul-2013) |
Yu mad bro? | 6 | at | D-Rays Rule | 4 | Detail |
@Whudey | 7 | at | Melky Discharge | 3 | Detail |
RotoValue | 9 | at | Road to Glory | 1 | Detail |
Evil Empire | 6 | at | The Clown Questions | 4 | Detail |
@calysgaming | 4 | at | Woodies | 5 | Detail |
The Roto Wizards | 5 | at | Bumping Ugglas | 4 | Detail |
Week 15 (Mon 8-Jul-2013 to Thu 18-Jul-2013) |
Road to Glory | 5 | at | D-Rays Rule | 4 | Detail |
The Roto Wizards | 6 | at | Evil Empire | 4 | Detail |
Yu mad bro? | 7 | at | Melky Discharge | 2 | Detail |
@Whudey | 4 | at | The Clown Questions | 6 | Detail |
RotoValue | 5 | at | Woodies | 5 | Detail |
@calysgaming | 0 | at | Bumping Ugglas | 10 | Detail |
Week 16 (Fri 19-Jul-2013 to Sun 21-Jul-2013) |
RotoValue | 7 | at | D-Rays Rule | 2 | Detail |
@calysgaming | 3 | at | Evil Empire | 6 | Detail |
Road to Glory | 5 | at | Melky Discharge | 5 | Detail |
Yu mad bro? | 7 | at | The Clown Questions | 3 | Detail |
The Roto Wizards | 4 | at | @Whudey | 6 | Detail |
Woodies | 5 | at | Bumping Ugglas | 4 | Detail |
Week 17 (Mon 22-Jul-2013 to Sun 28-Jul-2013) |
Woodies | 6 | at | Evil Empire | 3 | Detail |
D-Rays Rule | 4 | at | Melky Discharge | 6 | Detail |
Road to Glory | 2 | at | The Clown Questions | 8 | Detail |
The Roto Wizards | 3 | at | Yu mad bro? | 7 | Detail |
@calysgaming | 3 | at | @Whudey | 6 | Detail |
RotoValue | 2 | at | Bumping Ugglas | 8 | Detail |
Week 18 (Mon 29-Jul-2013 to Sun 4-Aug-2013) |
Bumping Ugglas | 4 | at | Evil Empire | 5 | Detail |
RotoValue | 5 | at | Melky Discharge | 5 | Detail |
The Roto Wizards | 7 | at | Road to Glory | 3 | Detail |
D-Rays Rule | 5 | at | The Clown Questions | 5 | Detail |
@calysgaming | 3 | at | Yu mad bro? | 6 | Detail |
Woodies | 8 | at | @Whudey | 1 | Detail |
Week 19 (Mon 5-Aug-2013 to Sun 11-Aug-2013) |
The Roto Wizards | 6 | at | D-Rays Rule | 4 | Detail |
RotoValue | 7 | at | Evil Empire | 3 | Detail |
@calysgaming | 6 | at | Road to Glory | 4 | Detail |
Melky Discharge | 1 | at | The Clown Questions | 8 | Detail |
Woodies | 4 | at | Yu mad bro? | 5 | Detail |
Bumping Ugglas | 6 | at | @Whudey | 3 | Detail |
Week 20 (Mon 12-Aug-2013 to Sun 18-Aug-2013) |
@calysgaming | 3 | at | D-Rays Rule | 7 | Detail |
The Roto Wizards | 5 | at | Melky Discharge | 4 | Detail |
Woodies | 5 | at | Road to Glory | 4 | Detail |
RotoValue | 4 | at | The Clown Questions | 6 | Detail |
Bumping Ugglas | 7 | at | Yu mad bro? | 2 | Detail |
Evil Empire | 6 | at | @Whudey | 3 | Detail |
Week 21 (Mon 19-Aug-2013 to Sun 25-Aug-2013) |
Woodies | 4 | at | D-Rays Rule | 6 | Detail |
@calysgaming | 4 | at | Melky Discharge | 6 | Detail |
Bumping Ugglas | 7 | at | Road to Glory | 2 | Detail |
The Roto Wizards | 5 | at | The Clown Questions | 5 | Detail |
Evil Empire | 4 | at | Yu mad bro? | 5 | Detail |
RotoValue | 6 | at | @Whudey | 3 | Detail |
Week 22 (Mon 26-Aug-2013 to Sun 1-Sep-2013) |
Bumping Ugglas | 9 | at | D-Rays Rule | 0 | Detail |
Woodies | 7 | at | Melky Discharge | 3 | Detail |
Evil Empire | 5 | at | Road to Glory | 4 | Detail |
@calysgaming | 4 | at | The Clown Questions | 6 | Detail |
RotoValue | 7 | at | The Roto Wizards | 3 | Detail |
@Whudey | 4 | at | Yu mad bro? | 6 | Detail |